The Immortal Chick Webb / Stompin’ At The Savoy
Chick Webb
Label : Columbia - Columbia Special Products [Jazz Archive Series] [Collectors’ Series]
Reference : ACL 2639 - JCL 2639
Date : May 1974

A1 | Let’s Get Together | C. Webb [Chick Webb] | 3:00 |
A2 | Blue Minor | E. Sampson [Edgar Sampson] | 2:50 |
A3 | If The Moon Turns Green | B. Hanighen [Bernie Hanighen], P. Coates [Paul Coates] | 2:45 |
A4 | My Melancholy Baby | E. Burnett [Ernie Burnett], G. Norton [George A. Norton], M. Watson [Maybelle E. Watson] | 3:00 |
A5 | On The Sunny Side Of The Street | D. Fields, J. McHugh [Jimmy McHugh & Dorothy Fields] | 2:55 |
A6 | Stompin’ At The Savoy | A. Razaf [Andy Razaf], B. Goodman [Benny Goodman], C. Webb [Chick Webb], E. Sampson [Edgar Sampson] | 3:10 |
B1 | If Dreams Come True | B. Goodman [Benny Goodman], E. Sampson [Edgar Sampson], I. Mills [Irving Mills] | 3:20 |
B2 | Louisiana Fairy Tale | H. Gillespie [Haven Gillespie], J.F. Coots [J. Fred Coots], M. Parish [Mitchell Parish] | 2:55 |
B3 | Devil In The Moon | A. Hill [Alexander Hill], I. Mills [Irving Mills], M. Kurtz [Manny Kurtz] | 2:55 |
B4 | At The Darktown Strutters’ Ball | S. Brooks [Shelton Brooks] | 2:50 |
B5 | Night Wind | B. Rothberg [Bob Rothberg], D. Pollack [Dave Pollock] | 2:40 |
B6 | Lonesome Moments | C. Webb [Chick Webb], E. Sampson [Edgar Sampson] | 2:45 |
Alto Saxophone | Edgar Sampson | A1-A2,A5-A6,B1,B4,B6 |
Alto Saxophone,Clarinet | Pete Clark | A1-A2,A5-A6,B1,B4,B6 |
Bass,Tuba | John Kirby | A1-A2,A5-A6,B1,B4,B6 |
Drums | Chick Webb | A1-A2,A5-A6,B1,B4,B6 |
Guitar | John Trueheart | A1-A2,A4-A6,B1,B4,B6 |
Piano | Teddy Wilson | A1-A3,A5-A6,B1-B6 |
Tenor Saxophone | Elmer Williams | A1-A3,A5-A6,B1-B6 |
Trombone | Sandy Williams | A1-A2,A5-A6,B1,B4,B6 |
Trumpet | Mario Bauza [Mario Bauzá] | A1-A2,A5-A6,B1,B4,B6 |
Trumpet | Reunald Jones | A1,A5-A6,B1,B4 |
Trumpet | Taft Jordan | A1-A3,A5-A6,B1-B6 |
Tenor Saxophone,Flute | Wyman Carver [Wayman Carver] | A2,B6 |
Trombone | Fernando Arbello | A2,B6 |
Trumpet | Bobby Stark | A2,B6 |
Bass | John Kirby | A3,B2-B3,B5 |
Clarinet | Johnny Mince | A3,B2-B3,B5 |
Drums | Eddie Dougherty | A3,B2-B3,B5 |
Guitar | Bobby Johnson | A3,B2-B3,B5 |
Orchestra | Taft Jordan & His Mob [Taft Jordan And The Mob] | A3,B2-B3,B5 |
Trombone | Ward Silloway | A3,B2-B3,B5 |
Alto Saxophone,Clarinet | Jerry Blake | A4 |
Bass | Stan Fields | A4 |
Drums | Cozy Cole | A4 |
Orchestra | Teddy Wilson & His Orchestra [Teddy Wilson And His Orchestra] | A4 |
Piano,Leader | Teddy Wilson | A4 |
Tenor Saxophone | Teddy McRae | A4 |
Trombone | Benny Morton | A4 |
Trumpet | Frankie Newton [Frank Newton] | A4 |
Vocals | Ella Fitzgerald | A4 |
Vocals | Taft Jordan | A5 |
A1 : January 15, 1934 (mx W 152687-2) Columbia 2883-D
A2 : July 6, 1934 (mx W 152769-2) Okeh 41572
A3 : February 21, 1935 (mx 16907-2) Melotone 13352
A4 : March 17, 1936 (mx 18830-1) Brunswick 7729
A5 : December 20, 1933 (mx W 152658-1) Columbia 2875-D
A6 : May 18, 1934 (mx W 152740-2) Columbia 2926-D
B1 : January 15, 1934 (mx W 152686-3) Columbia 2883-D
B2 : February 22, 1935 (mx 16915-2) Melotone 13365
B3 : February 22, 1935 (mx 16914-2) Melotone 13365
B4 : January 15, 1934 (mx W 152659-2) Unissued in USA
B5 : February 21, 1935 (mx 16906-2) Melotone 13352
B6 : July 6, 1934 (mx W 152771-2) Okeh 41572
![]() |
