City Of Glass & This Modern World
Stan Kenton
Label : Creative World [The Creative World Of Stan Kenton]
Reference : ST 1006
Date : 1970


# | City Of Glass | ||
---|---|---|---|
A1 | Entrance Into The City | Bob Graettinger | 4:34 |
A2 | The Structures | Bob Graettinger | 3:49 |
A3 | Dance Before The Mirror | Bob Graettinger | 4:25 |
A4 | Reflections | Bob Graettinger | 3:54 |
# | This Modern World | ||
B1 | A Horn | Bob Graettinger | 4:05 |
B2 | Some Saxophones | Bob Graettinger | 3:13 |
B3 | A Cello | Bob Graettinger | 4:59 |
B4 | A Thought | Bob Graettinger | 4:53 |
B5 | A Trumpet | Bob Graettinger | 4:47 |
B6 | An Orchestra | Bob Graettinger | 4:04 |
French Horn,Soloist | John Graas | B1 |
Cello,Soloist | Gregory Bemko | B3 |
Trumpet,Soloist | Maynard Ferguson | B5-B6 |
Bass | Abe Luboff | A1-A4,B1-B6,B1 |
Bass | Don Bagley | A1-A4,B1-B6,B1,B3,B5-B6 |
Bongos | Jack Costanzo | A1-A4,B1-B6,B1 |
Cello | Gabe Jellen | A1-A4,B1-B6,B1 |
Cello | Gregory Bemko | A1-A4,B1-B6,B1,B3 |
Cello | Zachary Bock | A1-A4,B1-B6,B1 |
Drums | Frank Capp | B3 |
Drums | Shelly Manne | A1-A4,B1-B6,B1 |
Drums | Stan Levey | B5-B6 |
French Horn | Fred Fox | B3 |
French Horn | George Price | A1-A4,B1-B6,B1 |
French Horn | John Graas | A1-A4,B1-B6,B1,B4,B6 |
French Horn | Lloyd Otto | A1-A4,B1-B6,B1,B3,B6 |
Guitar | Ralph Blaze | A1-A4,B1-B6,B1,B3 |
Guitar | Sal Salvador | B5-B6 |
Piano | Stan Kenton | A1-A4,B1-B6,B1,B5-B6 |
Saxophone | Art Pepper | A1-A4,B1-B6,B1 |
Saxophone | Bart Caldarell [Bart Caldarelli] | A1-A4,B1-B6,B1-B4 |
Saxophone | Bill Holman | B5-B6 |
Saxophone | Bob Cooper | A1-A4,B1-B6,B1-B4 |
Saxophone | Bob Gioga | A1-A4,B1-B6,B1,B3,B5-B6 |
Saxophone | Bud Shank | A1-A4,B1-B6,B1-B4 |
Saxophone | Lee Konitz | B5-B6 |
Saxophone | Richie Kamuca | B5-B6 |
Saxophone | Vinnie Dean | B5-B6 |
Saxophone,Woodwind | Dick Meldonian | B3 |
Saxophone,Woodwind | Herb Geller | B2,B4 |
Saxophone,Woodwind | John Rotella | B2,B4 |
Saxophone,Woodwind | Lennie Niehaus | B3 |
Trombone | Bill Russo | A1-A4,B1-B6,B1,B5-B6 |
Trombone | Bob Burgess | B5-B6 |
Trombone | Bob Fitzpatrick | A1-A4,B1-B6,B1 |
Trombone | Dick Kenney | A1-A4,B1-B6,B1 |
Trombone | Frank Rosolino | B5-B6 |
Trombone | George Roberts | A1-A4,B1-B6,B1,B5-B6 |
Trombone | Harry Betts | A1-A4,B1-B6,B1 |
Trombone | Keith Moon | |
Trumpet | Buddy Childers | B5-B6 |
Trumpet | Conte Candoli | A1-A4,B1-B6,B1,B5-B6 |
Trumpet | Don Dennis | B5-B6 |
Trumpet | John Coppola | A1-A4,B1-B6,B1 |
Trumpet | John Howell | A1-A4,B1-B6,B1 |
Trumpet | Maynard Ferguson | A1-A4,B1-B6,B1,B5-B6 |
Trumpet | Pete Candoli | B5-B6 |
Trumpet | Ruben McFall | B5-B6 |
Trumpet | Stu Williamson | A1-A4,B1-B6,B1 |
Tuba | Stan Fletcher | A1-A4,B1-B6,B1 |
Viola | Aaron Shapiro | A1-A4,B1-B6,B1 |
Viola | Dave Smiley | A1-A4,B1-B6,B1 |
Viola | Paul Israel | A1-A4,B1-B6,B1 |
Violin | Alex Law | A1-A4,B1-B6,B1 |
Violin | Barton Gray [Barton Grey] | A1-A4,B1-B6,B1 |
Violin | Ben Zimberoff | A1-A4,B1-B6,B1 |
Violin | Charlie Scarlett | A1-A4,B1-B6,B1 |
Violin | Danny Napolitano | A1-A4,B1-B6,B1 |
Violin | Dwight Muma | A1-A4,B1-B6,B1 |
Violin | Earl Cornwell | A1-A4,B1-B6,B1 |
Violin | Maurice Koukel | A1-A4,B1-B6,B1 |
Violin | Phil Davidson | A1-A4,B1-B6,B1 |
Violin | Seb Mercurio | A1-A4,B1-B6,B1 |
Woodwind | Bart Caldarell [Bart Caldarelli] | B2-B4 |
Woodwind | Bob Cooper | B2-B4 |
Woodwind | Bob Gioga | B3 |
Woodwind | Bud Shank | B2-B4 |
Tracks A3, A4, B1 recorded 5 December 1951.
Tracks A1, A2 recorded 7 December 1951.
Track B3 recorded 20 March 1952.
Tracks B5, B6 recorded 11 February 1953.
Tracks B2, B4 recorded 28 May 1953.
![]() |

