4 - ’Rarest Fletcher 2’ ’1924’
Fletcher Henderson And His Orchestra
Label : MCA Records [Jazz Heritage - Vol. 76]
Reference : M.C.A. 510.135, N° 510 135
Date : 1975
A1 | I Ain’t Gonna Marry, Ain’t Gonna Settle Down | Ethel Water [Ethel Waters], Fletcher Henderson | 2:55 |
A2 | If Your Good Man Quits You... | J. Wesley Holmes, Fletcher Henderson | 2:57 |
A3 | Chicago Blues | Arthur Alley/Paul Blese/Altier/Spencer Williams, Altier [James Altiere], Paul Blese [Paul Biese], (S. Walter Williams ?) | 2:54 |
A4 | Feeling The Way I Do | B.G. De Silva [Buddy G. De Sylva], Walter Donaldson | 3:02 |
A5 | Tea Pot Dome Blues | Elmer Schoebel, George D. Lottman [George Lottman], Irving Mills | 3:00 |
A6 | Mobile Blues | Short [Albert E. Short], Rose [Fred Rose] | 3:07 |
A7 | I Don’t Know And I Don’t Care | Fletcher Henderson | 2:58 |
A8 | Strutter’s Drag Blues | Bob Warfield [Charles Warfield], Coleman [George Coleman] | 3:02 |
B1 | Do That Thing | Sidney Bechet | 3:05 |
B2 | ’Those Broken Busted’ | Edgard Dowell [Edgar Dowell] | 3:07 |
B3 | The Gouge Of Armour Avenue | William Christopher Handy [W. C. Handy] | 2:59 |
B4 | Hard Hearted Hannah | Bates [Charles Bates], Yellen [Jack Yellen], Bigelow [Robert Wilcox Bigelow] | 3:03 |
B5 | A New Kind Of Man | Flatow [Leon Flatow], Sidney Clare | 2:58 |
B6 | The Meanest Kind Of Blue | Jackson [B. Lou Jackson] | 3:13 |
B7 | Forsaken blues | Straight [Charley Straight] | 3:08 |
B8 | Cold Mammas Burn Me Up | Stanley [Lester Santly], Van Loan [Paul F. Van Loan], Gilbert [Wolfe Gilbert] | 3:06 |
Accompanied By | Fletcher Henderson’s Jazz Five | A1-A2 |
Vocals | Viola McCoy | A1-A2 |
Soloist,Alto Saxophone | Redman [Don Redman] | A3,B1 |
Soloist,Bells | Redman [Don Redman] | A3 |
Soloist,Cornet | Chambers [Elmer Chambers] | A3-A4,A6-A7,B1,B5-B8 |
Soloist,Cornet | Scott [Howard Scott] | A3-A5,A7-A8,B3,B6,B8 |
Soloist,Drums | Marshall [Kaiser Marshall] | A3,A5,B3,B7-B8 |
Soloist,Violin | Ross [Allie Ross] | A3 |
Soloist,Banjo | Dixon [Charlie Dixon] | A4-A5,A8,B3 |
Soloist,Clarinet | Redman [Don Redman] | A4-A8,B1-B3,B6,B8 |
Soloist,Piano | Henderson [Fletcher Henderson] | A5-A6,A8,B1,B4,B7-B8 |
Soloist,Tenor Saxophone | Hawkins [Coleman Hawkins] | A5-A6,B1-B2,B4 |
Soloist,Trombone | Nixon [Teddy Nixon] | A5-A8 |
Soloist,Bass Saxophone | Hawkins [Coleman Hawkins] | A6-A8,B7-B8 |
Soloist,Cornet [Muted Then Open] | Scott [Howard Scott] | A6 |
Soloist,Cornet [Muted] | Scott [Howard Scott] | A7,B2,B4 |
Vocals | Rosa Henderson | B1 |
Soloist,Trombone | Green [Charlie Green] | B3-B6,B8 |
Soloist,Cornet [Open and Muted] | Chambers [Elmer Chambers] | B4 |
Soloist,Melodica [Goofus] | Redman [Don Redman] | B5,B8 |
Banjo | Charlie Dixon | |
Bass Saxophone | Coleman Hawkins | A7-A8 |
Clarinet | Donald Redman [Don Redman] | A1-A2,A7-A8 |
Clarinet,Alto Saxophone | Donald Redman [Don Redman] | A3-A6,B1-B8 |
Clarinet,Saxophone | Unknown [Unknown Artist] | B3-B8 |
Clarinet,Tenor Saxophone | Coleman Hawkins | A3-A4,B3-B8 |
Cornet | Elmer Chambers | |
Cornet | Howard Scott | A3-A8,B1-B8 |
Drums | Kaiser Marshall | A3-A8,B1-B8 |
Piano | Fletcher Henderson | |
Saxophone [?] | Lonnie Brown | A3-A6 |
Tenor Saxophone | Coleman Hawkins | B1-B2 |
Tenor Saxophone,Bass Saxophone | Coleman Hawkins | A5-A6 |
Trombone | Charlie Green | B3-B8 |
Trombone | Teddy Nixon | A1-A8,B1 |
Tuba | Ralph Escudero | A3-A6,B1-B8 |
Violin | Allie Ross | A3 |
A1 : March 11, 1924 - 12 691
A2 : March 11, 1924 - 12692
A3 : March 25, 1924 - 12 932
A4 : March 25, 1924 - 12935
A5 : April 15, 1924 - 13024
A6 : April 15, 1924 - 13027
A7 : May 21, 1924 - 13232
A8 : May 21, 1924 - 13 234 (misprinted ’12 234’)
B1 : May 28, 1924 - 13275
B2 : May 28, 1924 - 13278
B3 : July 31, 1924 - 13 447
B4 : July 31, 1924 - 13 450
B5 : August 29, 1924 - 13 629
B6 : August 29, 1924 - 13 632
B7 : September 24, 1924 - 13 756
B8 : September 24, 1924 - 13 759