5 - ’Rarest Fletcher 3’ ’1924-1931’
Fletcher Henderson And His Orchestra
Label : MCA Records [Jazz Heritage - Vol. 77]
Reference : 510.136
Date : 1975
A1 | Words - Take 1 - | Al Dubin, Al Tucker, Otis Spencer | 2:50 |
A2 | Copenhagen - Take 2 - | Charles Davis [Charlie Davis], Walter Melrose | 2:44 |
A3 | Naughty Man | Charlie Dixon, Don Redman | 3:13 |
A4 | Memphis Bound | Banta [Frank Banta], De Rose [Peter de Rose] | 2:59 |
A5 | Peaceful Valley | Robinson [Willard Robison] | 2:59 |
A6 | Hay Foot, Straw Foot | Freed [Arthur Freed], McDonald [Ballard MacDonald], Carroll [Harry Carroll] | 2:50 |
A7 | Dinah | Harry Akst, Joe Young, Sam M. Lewis [Sam Lewis] | 3:01 |
A8 | I Want Somebody To Cheer Me Up | Guy Kahn [Gus Kahn], Ted Fiorito | 2:52 |
B1 | I Want To See A Little More Of What I Saw In Arkansas - Take 1 - | Hueston [Billy Hueston], Oliver [Earle Oliver], Edelheit [Harry Edelheit], Farrar [Redmond Farrar] | 2:50 |
B2 | I Want To See A Little More Of What I Saw In Arkansas - Take 2 - | Hueston [Billy Hueston], Oliver [Earle Oliver], Edelheit [Harry Edelheit], Farrar [Redmond Farrar] | 2:53 |
B3 | Let Me Introduce You To My Rosie | Eddie Cantor, Arthur Stanley [Henry W. Santly], Lewis Brown [Lew Brown] | 2:56 |
B4 | Clarinet Marmalade - Take 1 - | Harry W. Ragas [Henry Ragas], Larry Shields | 2:52 |
B5 | Baby Won’t You Please Come Home ? | Charles Warfield, Clarence Williams | 2:54 |
B6 | Some Of These Days | Shelton Brooks | 2:53 |
B7 | Fidgety Feet - Take 1 - | Larry Shields, Dominique J. La Rocca [Nick LaRocca] | 2:54 |
B8 | You Rascal You | Sam Theard | 3:02 |
Soloist,Tenor Saxophone | Hawkins [Coleman Hawkins] | A1,A7,B1-B2,B4-B8 |
Soloist,Trombone | Green [Charlie Green] | A1-A2,A5-A8,B1-B3 |
Soloist,Trumpet | Chambers [Elmer Chambers] | A1 |
Soloist,Trumpet | Armstrong [Louis Armstrong] | A1-A2,A4 |
Soloist,Banjo | Dixon [Charlie Dixon] | A2,A8 |
Soloist,Clarinet | Bailey [Buster Bailey] | A2,A4,A8,B4,B7 |
Soloist | Green [Charlie Green] | A3 |
Soloist,Alto Saxophone | Redman [Don Redman] | A3,A6 |
Soloist,Bass Saxophone | Hawkins [Coleman Hawkins] | A4-A7 |
Soloist,Drums | Marshall [Kaiser Marshall] | A4-A5,A7-A8,B7 |
Soloist,Piano | Henderson [Fletcher Henderson] | A4-A5,A7 |
Soloist,Trumpet | Smith [Joe Smith] | A4 |
Soloist,Trumpet | Joe Smith | A5-A8,B1-B2,B5-B6 |
Soloist,Clarinet | Redman [Don Redman] | A6 |
Soloist,Trumpet [Muted] | Joe Smith | A6 |
Soloist,Melodica [Goofus] | Redman [Don Redman] | A8 |
Soloist,Trumpet | Ladnier [Tommy Ladnier] | B4-B5,B7 |
Soloist,Guitar | Dixon [Charlie Dixon] | B5 |
Soloist,Trombone | Harrison [Jimmy Harrison] | B5-B7 |
Soloist,Vocals | Evelyn Preer-Thompson [Evelyn Preer] | B5-B6 |
Soloist,Trombone | Morton [Benny Morton] | B6 |
Trumpet | Joe Smith | B7,A4-A8,B1-B7 |
Soloist,Vocals | Rex Stewart | B8 |
Banjo | Charlie Dixon | A1-A8,B1-B4 |
Banjo,Guitar | Charlie Dixon | B5-B7 |
Clarinet,Alto Saxophone | Buster Bailey | A4-A8,B1-B7 |
Clarinet,Alto Saxophone | Donald Redman [Don Redman] | A1-A8,B1-B7 |
Clarinet,Alto Saxophone | Edgar Sampson | B8 |
Clarinet,Alto Saxophone | Russell Procope | B8 |
Clarinet,Soprano Saxophone,Alto Saxophone | Buster Bailey | A1-A3 |
Clarinet,Tenor Saxophone | Coleman Hawkins | A1-A3,B4-B8 |
Clarinet,Tenor Saxophone,Bass Saxophone | Coleman Hawkins | A4-A8,B1-B3 |
Drums | Kaiser Marshall | A1-A8,B1-B7 |
Drums | Walter Johnson | B8 |
Guitar | Clarence Holiday | B8 |
Piano | Fletcher Henderson | |
Trombone | Benny Morton | B4-B8 |
Trombone | Charlie Green | A1-A8,B1-B3 |
Trombone | Claude Jones | B8 |
Trombone | Jimmie Harrisson [Jimmy Harrison] | B5-B7 |
Trumpet | Bobby Stark | B8 |
Trumpet | Elmer Chambers | A1-A4 |
Trumpet | Howard Scott | A1-A3 |
Trumpet | Louis Armstrong | A1-A4 |
Trumpet | Rex Stewart | B8 |
Trumpet | Russell Smith | A5-A8,B1-B8 |
Trumpet | Tommy Ladnier | B4-B7 |
Trumpet [?] | Luke Smith | A7-A8,B1-B3 |
Tuba | John Kirby | B8 |
Tuba | June Cole | B4-B7 |
Tuba | Ralph Escudero | A1-A8,B1-B3 |
Some copies may have a price code sticker ’BA 212 BARCLAY’ on back cover, hiding the printed price code Ⓒ.
All tracks recorded in NewYork
A1 : October 30, 1924 - 13 925
A2 : October 30, 1924 - 13929
A3 : November 7, 1924 - 13 953
A4 : April 18, 1925 - 729-W
A5 : December 7, 1925 - E-1911/12/13
A6 : December 7, 1925 - E-1914/15/16
A7 : January 6, 1926 - E-2049
A8 : January 6, 1926 - E-2054
B1 : January 6, 1926 - E-2055
B2 : January 6, 1926 - E-2056
B3 : January 6, 1926 - E-2058
B4 : December 8, 1926 - E-4182
B5 : January 19, 1927 - E-4394
B6 : January 19, 1927 - E-4397
B7 : January 19, 1927 - E-4788/22025
B8 : July 17, 1931 - E-36 928-A