The Great Soloists
Bunny Berigan
Label : Biograph [The Great Soloists]
Reference : BLP-C10
Date : 1973


A1 | Everybody Loves My Baby <The Boswell Sisters> | 2:10 | |
A2 | Sing <The Dorsey Brothers’ Orchestra [The Dorsey Brothers Orchestra]> | 2:50 | |
A3 | Latin from Manhattan <The Mound City Blue Blowers> | 3:04 | |
A4 | It’s Been So Long <Bunny Berigan And His Boys> | 2:57 | |
A5 | A Melody from the Sky <Bunny Berigan And His Boys> | 2:39 | |
A6 | Let Yourself Go <Bunny Berigan And His Boys> | 2:50 | |
A7 | Swing Mr. Charlie <Bunny Berigan And His Boys> | 3:13 | |
B1 | Rhythm Saved the World <Bunny Berigan And His Boys> | 2:40 | |
B2 | I Can’t Get Started <Bunny Berigan And His Boys> | 3:28 | |
B3 | Dardanella <Dick McDonough And His Orchestra> | 2:26 | |
B4 | Between the Devil and the Deep Blue Sea <Dick McDonough And His Orchestra> | 2:58 | |
B5 | In A Little Spanish Town <Bunny Berigan & His Orchestra> | 2:41 | |
B6 | Blue Lou <Bunny Berigan & His Orchestra> | 2:41 | |
B7 | Let’s Do It ! <Bunny Berigan & His Orchestra> | 3:02 |
Alto Saxophone | Artie Shaw | A5,B1-B2 |
Alto Saxophone | Hymie Schertzer | B6-B7 |
Bass | Arnold Fishkin | B6-B7 |
Bass | Artie Bernstein | A2 |
Bass | Harry Goodman | A3 |
Bass | Joe Tarto | A1 |
Bass | Mort Stuhlmaker | A4-A7,B1-B2,B5 |
Bass | Paul Prince | B3-B4 |
Bass Saxophone,Vibraphone | Adrian Rollini | B3-B4 |
Clarinet | Joe Marsala | A4,A6-A7 |
Clarinet | Matty Matlock | B6-B7 |
Clarinet,Alto Saxophone | Jimmy Dorsey | A1-A2 |
Clarinet,Alto Saxophone | Toots Mondello | B3-B5 |
Clarinet,Tenor Saxophone | Eddie Miller | A3 |
Drums | Cozy Cole | A5,B1-B4 |
Drums | Dave Tough | A4,A6-A7 |
Drums | George Wettling | B5 |
Drums | Manny Berger | B6-B7 |
Drums | Ray Bauduc | A3 |
Drums | Stan King | A1-A2 |
Guitar | Dave Barbour | A4,A6-A7 |
Guitar | Dick McDonough | A1-A2,B3-B4 |
Guitar | Eddie Condon | A5,B1-B2,B5 |
Guitar | Nappy Lamare | A3 |
Guitar | Tom Morgan | B6-B7 |
Piano | Fulton McGrath | A2 |
Piano | Gil Bowers | A3 |
Piano | Joe Bushkin | A4-A7,B1-B2,B5 |
Piano | Les Burness | B6-B7 |
Piano | Manny Prager | B3-B4 |
Tenor Saxophone | Art Drelinger | B6-B7 |
Tenor Saxophone | Babe Russin | B5 |
Tenor Saxophone | Bud Freeman | A4,A6-A7 |
Tenor Saxophone | Forrest Crawford | A4-A7,B1-B2 |
Tenor Saxophone | Larry Binyon | A2,B3-B4 |
Trombone | Al Philburn | A3 |
Trombone | Ford Leary | B6-B7 |
Trombone | Lloyd Turner | B3-B4 |
Trombone | Red Jessup | B5 |
Trombone | Tommy Dorsey | A1-A2 |
Trumpet | Bunny Berigan | |
Trumpet | Henry Greenwald | B6-B7 |
Trumpet | Manny Klein | A1 |
Violin | Harry Hoffman | A1 |
Vocals | Bunny Berigan | B2 |
Vocals | Chick Bullock | A4-A7,B1-B2 |
Vocals | Connie Boswell | A1 |
Vocals | Helvetia Boswell | A1 |
Vocals | Jean Bowes | A2 |
Vocals | Red McKenzie | A3 |
Vocals,Piano | Martha Boswell | A1 |
Master numbers, recording dates & takes :
All sides recorded in New York.
A1 : Feb. 24, 1932 - Br. 6783 (11354-A)
A2 : Sept. 27, 1932 - Br. 6409 (12380-A)
A3 : May 9, 1935 - Voc. 2957 (17516-1)
A4 : April 13, 1936 - Voc. 3179 (18718-1)
A5 : Feb. 24, 1936 - Voc. 3224 (19012-1)
A6 : Feb. 24, 1936 - Voc. 3178 (18720-1)
A7 : Feb. 24, 1936 - Voc. 3179 (18721-1)
B1 : April 13, 1936 - Voc. 3225 (19015-1)
B2 : April 13, 1936 - Voc. 3225 (19013-1)
B3 : Aug. 4, 1936 - ARC 7-02-04 (19649-1)
B4 : Aug. 4, 1936 - ARC 7-02-04 (19651-1)
B5 : Nov. 23, 1936 - Col. C-1151 (20317-1)
B6 : January 22, 1937 - Br. 7832 (20563-1)
![]() |

