The Complete Coleman Hawkins Volume 4 (1956) ’Essence Of Jazz’
Coleman Hawkins
Label : RCA [Black And White Series - Vol. 199]
Reference : PM 43178
Date : 1980
A1 | Body And Soul <Coleman Hawkins With Billy Byers And His Orchestra> | Heyman [Edward Heyman], Eyton [Frank Eyton], Green [Johnny Green], Sour [Robert Sour] | 4:50 |
A2 | Essence Of Jazz <Coleman Hawkins With Billy Byers And His Orchestra> | Coleman Hawkins | 3:25 |
A3 | I Love Paris <Coleman Hawkins With Manny Albam And His Orchestra> | Cole Porter | 3:28 |
A4 | Mimi <Coleman Hawkins With Manny Albam And His Orchestra> | Richard Rodgers | 3:07 |
A5 | Sous Le Ciel De Paris <Coleman Hawkins With Manny Albam And His Orchestra> | H. Giraud [Hubert Giraud], J. Dréjac [Jean Dréjac] | 2:44 |
A6 | Madmoiselle De Paris <Coleman Hawkins With Manny Albam And His Orchestra> | Contet [Henri Contet], Parish [Mitchell Parish], Durand [Paul Durand] | 3:19 |
A7 | Mon Homme <Coleman Hawkins With Manny Albam And His Orchestra> | Maurice Yvain | 3:18 |
B8 | April In Paris <Coleman Hawkins With Manny Albam And His Orchestra> | E.-Y. Harburg [E.Y. Harburg], V. Duke [Vernon Duke] | 3:51 |
B9 | La Mer <Coleman Hawkins With Manny Albam And His Orchestra> | Charles Trenet | 3:32 |
B10 | La Vie En Rose <Coleman Hawkins With Manny Albam And His Orchestra> | Louiguy | 2:36 |
B11 | Paris In The Spring <Coleman Hawkins With Manny Albam And His Orchestra> | H. Revel [Harry Revel], M. Gordon [Mack Gordon] | 3:12 |
B12 | Chiens Perdus Sans Colliers <Coleman Hawkins With Manny Albam And His Orchestra> | Paul Misraki | 3:00 |
B13 | Tu N’ Peux Pas T’ Figurer <Coleman Hawkins With Manny Albam And His Orchestra> | Paul Misraki | 2:20 |
B14 | La Chnouf <Coleman Hawkins With Manny Albam And His Orchestra> | Marc Lanjean | 3:05 |
Bass | Arnold Fishkin | A3-A7,B8-B14 |
Bass | Jack Lesberg | A1-A2 |
Bells | Phil Kraus | A1-A2 |
Clarinet | Sidney Jekowsky [Sid Jekowsky] | A1-A2 |
Drums | Osie Johnson | |
Flute | Julius Baker | A1-A6 |
Flute,Alto Saxophone | Al Epstein | A3-A6 |
Flute,Alto Saxophone | Romeo Penque | A7,B8-B14 |
French Horn | James Buffington [Jim Buffington] | A1-A2 |
Guitar | Barry Galbraith | A3-A7,B8-B14 |
Harp | Janet Putman [Janet Putnam] | A7,B8-B10 |
Leader | Billy Byers | A1-A2 |
Leader | Manny Albam | A3-A7,B8-B14 |
Oboe | Phil Rodner [Phil Bodner] | A1-A2 |
Piano | Hank Jones | |
Saxophone | Ray Backenstein [Ray Beckenstein] | A3-A6 |
Saxophone | Romeo Penque | A3-A6 |
Strings | Alvin Rudnitsky | A1-A2 |
Strings | Arnold Eidus | A1-A2 |
Strings | Bernie Greenhouse | A1-A2 |
Strings | Bert Fisch | A1-A2 |
Strings | Dave Newman | A1-A2 |
Strings | Dave Sarser | A1-A2 |
Strings | Edgardo Sodero | A1-A2 |
Strings | Gene Orloff | A1-A2 |
Strings | George Ricci | A1-A2 |
Strings | Max Cahn | A1-A2 |
Strings | Max Hollander | A1-A2 |
Strings | Paul Gershman | A1-A2 |
Strings | Stan Kraft | A1-A2 |
Strings | Cy Miroff [Sy Miroff] | A1-A2 |
Strings | Tosha Samaroff | A1-A2 |
Strings | An Important Strings Section [Unknown Artist] | A7,B8-B14 |
Trombone | Chauncey Welsh [Chauncey Welsch] | A3-A6 |
Trombone | Urbie Green | A7,B8-B10 |
Trumpet | Nick Travis | A3-A6,B11-B14 |
Vibraphone | Marty Wilson | A1-A2 |
Vibraphone,Percussion | Marty Wilson | B11-B14 |
Tracks A1, A2 recorded NYC, 20th Jan 1956
Tracks A3 to A6 recorded NYC, 9th Jul 1956
Tracks A7 to B10 recorded NYC, 11th Jul 1956
Tracks B11 to B14 recorded NYC, 13th Jul 1956