The Best Of Dorsey Volume 2 (1941-1947)
Tommy Dorsey
Label : RCA Victor [Black And White Series - Vol. 61]
Reference : 741.053
Date : 1972


A1 | Well Git It ! | Oliver [Sy Oliver] | 3:03 |
A2 | Moonlight On The Ganges | Wallace [Chester Wallace], Myers [Sherman Myers] | 2:54 |
A3 | Come Rain Or Come Shine | Mercer - Arlen [Harold Arlen & Johnny Mercer] | 3:03 |
A4 | Blue Skies | Irving Berlin | 3:15 |
A5 | On The Alamo | Kahn [Gus Kahn], Jones [Isham Jones] | 3:10 |
A6 | On The Sunny Side Of The Street | Fields - McHugh [Jimmy McHugh & Dorothy Fields] | 3:12 |
A7 | Opus Number 1 | Oliver [Sy Oliver] | 3:00 |
A8 | Chicago | Fisher [Fred Fisher] | 2:50 |
B9 | The Minor Goes Muggin’ | Oliver [Sy Oliver] | 3:00 |
B10 | There’s Good Blues Tonight | E. Et A. Osser, A. Ossner [Abe Osser], E. Ossner [Edna Osser] | 2:55 |
B11 | Chloe (Song Of The Swamp) | Gus Kahn, Neil Moret | 3:15 |
B12 | At The Fat Man’s | Oliver [Sy Oliver] | 3:00 |
B13 | Ah ! Still Suits Me | Kern - Hammerstein [Hammerstein-Kern] | 3:00 |
B14 | Then I’ll Be Happy | Friend [Cliff Friend], Brown [Lew Brown], Clare [Sidney Clare] | 3:09 |
B15 | Trombonology | Dorsey [Tommy Dorsey] | 3:00 |
B16 | I’m Getting Sentimental Over You | Bassman [George Bassman], Washington [Ned Washington] | 4:21 |
Bass | Phil Stevens [Phil Stephens] | A1-A2 |
Bass | Sam Cheifetz | B15-B16 |
Bass | Sid Block [Sandy Block] | A3,A6-A8,B9-B14 |
Bass | Sid Weiss | A4-A5 |
Clarinet | Buddy De Franco [Buddy DeFranco] | B10 |
Drums | Alvin Stoller | A3,B10,B13-B14 |
Drums | Buddy Rich | A1-A2,A4-A8,B9,B11-B12 |
Drums | Louis Bellson | B15-B16 |
Guitar | Bob Bain | A6-A7,B9 |
Guitar | Carl Yokum [Clark Yocum] | A1-A2,A4-A5 |
Guitar | Sam Herman | A3,A8,B10-B14 |
Guitar | Tony Rizzi | B15-B16 |
Orchestra | Tommy Dorsey Et His Orchestra [Tommy Dorsey And His Orchestra] | |
Piano | Milt Golden [Bruce Golden] | A6-A7 |
Piano | Duke Ellington | B9 |
Piano | Joe Bushkin | A4-A5 |
Piano | John Potoker [Johnny Potoker] | A3,A8,B10-B14 |
Piano | Milt Raskin | A1-A2 |
Piano | Rocky Coluccio | B15-B16 |
Saxophone | Al Kling [Al Klink] | A6-A7 |
Saxophone | Bruce Branson | A3,A6-A8,B9,B11-B16 |
Saxophone | Bruce Snyder | A1-A2,A4-A5 |
Saxophone | Buddy De Franco [Buddy DeFranco] | A3,A6-A8,B11-B14 |
Saxophone | ’Corky’ Corcoran [Corky Corcoran] | B15-B16 |
Saxophone | Dave Harris | B11-B12 |
Saxophone | Don Lodice | A1-A2,A4-A5 |
Saxophone | Fred Stulce | A1-A2,A4-A5 |
Saxophone | Gail Curtis [Gale Curtis] | A6-A7 |
Saxophone | Gus Bivona | B9 |
Saxophone | Harry Steinfeld | A8 |
Saxophone | Heinie Beau | A1-A2,A4-A5 |
Saxophone | Joe Koch | B15-B16 |
Saxophone | Livio Fresk [Babe Fresk] | A3,A8,B9,B11-B14 |
Saxophone | Louis Prisby [Lou Prisby] | B15-B16 |
Saxophone | Mannie Gershman | A1-A2,A4-A5 |
Saxophone | Martin Berman [Marty Berman] | B15-B16 |
Saxophone | Sid Cooper | A3,A6-A8,B9,B11-B14 |
Saxophone | Vido Musso | B9 |
Tenor Saxophone | ’Boomie’ Richman [Abraham ’Boomie’ Richman] | A3,B10,B13-B14 |
Tenor Saxophone | Don Lodice | B14 |
Trombone | Bill Schallen | A3,B10,B13 |
Trombone | Charles Larue [Charles La Rue] | B15-B16 |
Trombone | Colin Satterwhite | A3,A6-A8,B9,B11-B14 |
Trombone | Dave Jacobs | A1-A2,A4-A5 |
Trombone | Dick Noel | A3,B9,B13-B14 |
Trombone | George Arus | A1-A2,A4-A5 |
Trombone | Jimmy Skiles | A1-A2 |
Trombone | John Youngman | B15-B16 |
Trombone | Karl De Karske | A8,B9,B11-B12 |
Trombone | Nelson Riddle | A6-A7 |
Trombone | Tommy Dorsey | |
Trombone | Walter Benson | A6-A7 |
Trombone | Walt Benson [Walter Benson] | B15-B16 |
Trombone | William Hallar | A8,B11-B12 |
Trumpet | Al Stearns | A4-A5 |
Trumpet | Charles Genduso | A3,B10,B13 |
Trumpet | Charlie Shavers | A3,A8,B9-B16 |
Trumpet | Chuck Peterson | A4-A5 |
Trumpet | Claude Bowen | B15-B16 |
Trumpet | Dale Pierce [Dale Pearce] | A6-A7 |
Trumpet | George Seaberg | A6-A8,B9,B11-B12,B14 |
Trumpet | Gerald Goff | A8,B9,B11-B12 |
Trumpet | Harold Ableser | B15-B16 |
Trumpet | Jimmy Blake | A1-A2,A4-A5 |
Trumpet | Mannie Klein [Manny Klein] | A1-A2 |
Trumpet | Paul McCoy | A3,B13 |
Trumpet | Roger Ellick | A6-A7 |
Trumpet | Vito Mangano | A3,A6-A8,B9,B11-B16 |
Trumpet | Ziggy Elman | A1-A2,A4-A5,B10,B14-B16 |
Tuba | Joseph Park | A6-A7 |
Vocals | Charlie Shavers | B11-B12 |
Vocals | Frank Sinatra | A1-A2,A4-A5 |
Vocals | Sy Oliver | A3,B10,B14,A8,B11-B13 |
Vocals | The Sentimentalists | A8,B11-B13 |
A1 : Hollywood, March 9 and 13, 1942 - PBS 072172
A2 : Hollywood, March 9 and 13, 1942 - PBS 072169
A3 : Los Angeles, July 31, 1946 - D6VB 1606
A4 : New York, July 15, 1941 - BSO 66923
A5 : New York, July 15, 1941 - BSO 66943
A6 : Hollywood, November 20, 1944 - D4VB 1030
A7 : Hollywood, November 20, 1944 - D4VB 1033
A8 : Los Angeles, September 7, 1945 - D5VB 597
B9 : Hollywood, May 14, 1945 - D5VB 758
B10 : Los Angeles, March 1, 1946 - D6VB 1312
B11 : Los Angeles, September 20, 1945 - D5VB 617
B12 : Los Angeles, September 20, 1945 - D5VB 618
B13 : Los Angeles, November 9, 1945 - D5VB 920
B14 : Los Angeles, April 8, 1946 - D6VB 1410
B15 : Hollywood, July 1, 1947 - D7VB 591
B16 : Los Angeles, July 8, 1947 - D7VB 599
![]() |

