The Best Of Dorsey Volume 1 (1937-1941)
Tommy Dorsey
Label : RCA Victor [Black And White Series - Vol. 52]
Reference : 731129, 731.129
Date : 1972


A1 | Stop, Look And Listen | George Van Eps, John Van Eps | 5:15 |
A2 | Boogie Woogie | P. Smith [Clarence ’Pinetop’ Smith] | 3:08 |
A3 | Well, All Right (Tonight’s The Night) | Howell [Dan Howell], Raye [Don Raye], Faye [Frances Faye] | 3:15 |
A4 | Tea For Two | Caesar [Irving Caesar], V. Youmans [Vincent Youmans] | 3:09 |
A5 | East Of The Sun | Bowman [Brooks Bowman] | 3:09 |
A6 | Swanee River | S. Foster [Stephen Foster] | 3:12 |
A7 | Swing High | Sy Oliver | 2:45 |
A8 | For You | Dubin [Al Dubin], Burke [Joe Burke] | 4:36 |
B1 | Stomp It Off | Jimmy Lunceford [Jimmie Lunceford], Sy Oliver | 3:50 |
B2 | Stop, It’s Wonderful | Reichner [Bickley Reichner], Boland [Clay Boland] | 2:46 |
B3 | Easy Does It | Oliver [Sy Oliver], Young [Trummy Young] | 3:32 |
B4 | Deep River | Hammerstein II [Oscar Hammerstein II] | 3:58 |
B5 | Yes Indeed ! | Sy Oliver | 3:29 |
B6 | Swing Low, Sweet Chariot | Traditional | 3:59 |
B7 | Swingin’ On Nothin’ | Oliver [Sy Oliver] | 3:15 |
B8 | Loose Lid Special | Sy Oliver | 2:46 |
Alto Saxophone | Deane Kincaide | A2-A4,B3 |
Bass | Gene Traxler | A1-A4,B1-B3 |
Bass | Sid Weiss | A5-A8,B4-B8 |
Clarinet | Johnny Mince | A1,A5 |
Drums | Buddy Rich | A5-A8,B4-B8 |
Drums | Cliff Leeman | B1-B3 |
Drums | Dave Tough | A1,A3-A4 |
Drums | Maurice Purtill | A2 |
Guitar | Carmen Mastren | A1-A4,B1-B3 |
Guitar | Clark Yocum | A5-A8,B4-B8 |
Piano | Howard Smith | A1-A4,B1-B3 |
Piano | Joe Bushkin | A5-A8,B4-B8 |
Saxophone | Babe Russin | A3-A4,B1-B3 |
Saxophone | Bud Freeman | A1 |
Saxophone | Don Lodice | A6-A8,B4-B8 |
Saxophone | Fred Stulce | |
Saxophone | Heinie Beau | A6-A8,B4-B8 |
Saxophone | Hymie Schertzer | A2,A6-A7,B1-B3 |
Saxophone | Johnny Mince | A2-A4,A6-A8,B1-B6 |
Saxophone | Mannie Gershman | B7-B8 |
Saxophone | Mike Doty | A1 |
Saxophone | Paul Mason | A8,B4-B6 |
Saxophone | Skeets Herfurt | A2-A4,B1-B2 |
Trombone | Dave Jacobs | B3,B7-B8 |
Trombone | Elmer Smithers | A3-A4,B1-B3 |
Trombone | George Arus | A6-A8,B4-B8 |
Trombone | Les Jenkins | A1-A2,A6-A8,B4-B6 |
Trombone | Lowell Martin | A6-A8,B4-B6 |
Trombone | Moe Zudekoff | A2 |
Trombone | Red Bone | A1 |
Trombone | Tommy Dorsey | |
Trombone | Ward Silloway | A3-A4,B1-B3 |
Trumpet | Al Stearns | B7-B8 |
Trumpet | Andy Ferretti | A1,A3-A4,B1-B3 |
Trumpet | Bunny Berigan | A5 |
Trumpet | Charlie Spivak | A2 |
Trumpet | Charles Peterson [Chuck Peterson] | A6-A8,B4-B6 |
Trumpet | Clyde Hurley | A6-A7 |
Trumpet | Jimmy Blake | A8,B3-B8 |
Trumpet | Joe Bauer | A1 |
Trumpet | Lee Castaldo | A2 |
Trumpet | Mickey Bloom | B1-B2 |
Trumpet | Pee Wee Erwin | A1,A3-A4 |
Trumpet | Ray Linn | A6-A8,B4-B6 |
Trumpet | Yank Lawson | A2-A4,B1-B3 |
Trumpet | Ziggy Elman | A6-A8,B4-B8 |
Vocals | Edythe Wright | A3,B1-B3 |
Vocals | Frank Sinatra | A5 |
Vocals | Jo Stafford | A8,B4-B8 |
Vocals | Sy Oliver | B4-B8 |
A1 New York, April 15 1937
A2 New York, September 16 1938
A3 New York, May 22 1939
A4 New York, March 15 1939
A5 New York, April 23 1940
A6 Hollywood, October 16 1940
A7 Hollywood, October 16 1940
A8 New York. January 20, 1941
B1 New York, July 20 1939
B2 New York, July 20 1939
B3 Chicago, October 25, 1939
B4 New York, February 17 1941
B5 New York, February 17 1941
B6 New York, February 17 1941
B7 New York, July 15 1941
B8 New York, July 15 1941
![]() |

