The Charleston Chasers Vol. 1 1925-1930
The Charleston Chasers
Label : Timeless Records [Chris Barber Collection - CBC 1-040]
Reference : CBC 1-040
Date : 1999
1 | Red Hot Henry Brown | Fred Rose | 3:05 |
2 | Loud Speakin' Papa | Jack Yellen, Lew Pollack | 3:15 |
3 | Someday Sweetheart | Benjamin Spikes [Benjamin Franklin Spikes], John Spikes | 3:18 |
4 | After You've Gone | Henry Creamer, Turner Layton | 2:42 |
5 | One Sweet Letter From You | Harry Warren, Lew Brown, Sidney Clare | 3:06 |
6 | I'm Gonna Meet My Sweetie Now | Benny Davis, Jesse Greer | 3:00 |
7 | Farewell Blues | Elmer Schoebel, Leon Rappolo [Leon Roppolo], Paul Mares | 2:50 |
8 | Davenport Blues | Bix Beiderbecke | 3:12 |
9 | Wabash Blues | Dave Ringle, Fred Meinken | 2:42 |
10 | My Gal Sal | Paul Dresser | 3:18 |
11 | Delirium | Arthur Schutt | 3:14 |
12 | Five Pennies | Red Nichols | 3:17 |
13 | Sugar Foot Strut | Pierce [Billie Pierce], Schwab [Charles Schwab], Meyers [Henry Myers] | 3:13 |
14 | Imagination | Fud Livingston | 2:50 |
15 | Feelin' No Pain | Fud Livingston | 2:47 |
16 | My Melancholy Baby | Ernie Burnett, George A. Norton | 2:26 |
17 | Mississippi Mud | Harry Barris | 2:44 |
18 | Ain't Misbehavin' | Andy Razaf, Fats Waller, Harry Brooks | 3:09 |
19 | Moanin' Low | Howard Dietz, Ralph Rainger | 3:41 |
20 | Red Hair And Freckles | Fud Livingston | 2:49 |
21 | Lovable And Sweet | Oscar Levant, Sidney Clare | 2:54 |
22 | What Wouldn't I Do For That Man ! | Y. Harburg [E.Y. Harburg], Jay Gorney | 3:08 |
23 | Turn On The Heat | B.G. DeSylva [Buddy G. De Sylva], Lew Brown, Ray Henderson | 3:11 |
24 | Cinderella Brown | Unknown Artist | 3:31 |
25 | Sing You Sinners | Sam Coslow, W. Frank Harling | 3:13 |
1. 140872-2, 28 August 1925
2 : 140873-2, 28 August 1925
3 : 143258-5, 27 January 1927
4 : 143259-5, 27 January 1927
5 : 143476-3, 14 February 1927
6 : 143477-3, 14 February 1927
7 : 143533-1, 25 February 1927
8 : 143534-2, 25 February 1927
9 : 143537-2, 25 February 1927
10 : 144168-2, 18 May 1927
11 : 144169-3, 18 May 1927
12 : 144625-3, 6 September 1927
13 : 144626-3, 6 September 1927
14 : 144649-2, 8 September 1927
16 : 145726-2, 7 March 1928
17 : 145727-2, 7 March 1928
18 : 148762-2, 28 June 1929
19 : 148763-3, 28 June 1929
20 : 148844-2, 24 July 1929
21 : 148845-3, 24 July 1929
22 : 149072-2, 28 September 1929
23 : 149073-3, 28 September 1929
24 : 150009-2, 20 February 1930
25 : 150010-2, 20 February 1930
![]() |