Thomas ’Fats’ Waller (1935-1939) Volume 2
Fats Waller
Label : Nec Plus Ultra - Vogue
Reference : 502006 - 502006
Date : 1983
A1 | ’’E’’ Flat Blues | Fats Waller | 2:29 |
A2 | Alligator Crawl | Fats Waller | 2:15 |
A3 | Zonky | Fats Waller | 1:42 |
A4 | Halleluja | Vincent Youmans, Peter Tinturin, Al Jolson, Buddy G. De Sylva, Joseph Meyer | 2:12 |
A4 | Do Me A Favor | 1:49 | |
A4 | California, Here I Come | 2:30 | |
A5 | I’ve Got A Feelin’ I’m Fallin’ | Rose [Billy Rose], Waller [Fats Waller], Link [Harry Link], Andy Razaf, Fats Waller, Andy Razaf, Fats Waller, Harry Brooks | 2:51 |
A5 | My Fate Is In Your Hands | 1:02 | |
A5 | Ain’t Misbehavin’ | 2:30 | |
A6 | You’re The Top | Cole Porter, Andy Razaf, Fats Waller, Fats Waller | 2:27 |
A6 | Blue Turning Grey Over You | 1:16 | |
A6 | Russian Fantasy | 2:16 | |
B1 | The Moon Is Low (1) | Arthur Freed, Nacio Herb Brown | 2:58 |
B2 | The Moon Is Low (2) | Arthur Freed, Nacio Herb Brown | 2:59 |
B3 | The Sheik Of Araby | Francis Wheeler, Harry B. Smith, Ted Snyder | 2:48 |
B4 | ’E’ Flat Blues | Fats Waller | 3:10 |
B5 | Honeysuckle Rose (1) | Andy Razaf, Fats Waller | 2:30 |
B6 | Honeysuckle Rose (2) | Andy Razaf, Fats Waller | 3:18 |
Clarinet,Tenor Saxophone | Gene Sedric | B1-B6 |
Double Bass | Cedric Wallace | B1-B6 |
Drum | Slick Jones | B1-B6 |
Guitar | John Smith | B1-B6 |
Piano,Organ,Vocals | Fats Waller | B1-B6 |
Piano,Vocals | Fats Waller | A1-A4,A4,A4-A5,A5,A5-A6 |
Trumpet | John Hamilton | B1-B6 |
New York, 11 March 1935
New York, 2 August 1939