Hammond Tales
Ingfried Hoffmann
Label : Philips
Reference : 840 437 PY
Date : 1963
A1 | Au Clair De Lune | Hoffmann [Ingfried Hoffmann], Traditional | 3:41 |
A2 | Jada | Bob Carleton | 4:19 |
A3 | TV-Swing | Rolf Kühn | 4:19 |
A4 | Soul Twist | Ingfried Hoffmann | 6:12 |
A5 | Black Is The Color Of My True Love’s Hair | Hoffmann [Ingfried Hoffmann], Traditional | 4:44 |
B1 | Oh Lady, Be Good | George & Ira Gershwin | 4:17 |
B2 | Midnight Bossa Nova | Ingfried Hoffmann | 3:15 |
B3 | Love For Sale | Cole Porter | 4:13 |
B4 | Ingfried’s Blues | Ingfried Hoffmann | 8:25 |
B5 | It’s A Long Way To Tipperary | Williams [Harry Williams], Judge [Jack Judge] | 3:49 |
Bass | Helmut Kandlberger | |
Drums | Klaus Weiss | |
Guitar | René Thomas | |
Organ [Hammond],Piano | Ingfried Hoffmann |
Recording : 14. July 1963
Ingfried Hoffmann - Midnight Bossa Nova
Ingfried’s Blues
TV-Swing
Jada
Au clair de la lune
Soul Twist
Midnight Bossa Nova
Love For Sale
Black Is The Color Of My True Love’s Hair
It’s A Long Way To Tipperary
Oh Lady, Be Good