A1 | Sweet And Slow | Dubin [Al Dubin], Warren [Harry Warren] | 5:18 |
A2 | Bweebida Bobbida | Mulligan [Gerry Mulligan] | 5:49 |
A3 | Manoir Des Mes Reves (Django’s Castle) | Reinhardt [Django Reinhardt] | 3:45 |
A4 | You Took Advantage Of Me | Rodgers-Hart [Rodgers & Hart] | 4:45 |
B1 | Out Of This World | Arlen-Mercer [Harold Arlen & Johnny Mercer] | 3:50 |
B2 | My Funny Valentine | Rodgers-Hart [Rodgers & Hart] | 5:03 |
B3 | Broadway | Bird [Bill Bird], Woode [Henri Woode], McRae [Teddy McRae] | 5:22 |
B4 | I’m Gonna Go Fishin’ | Ellington [Duke Ellington], Lee [Peggy Lee] | 6:08 |
Bass | Bill Takas | B4 |
Bass | Buddy Clark | A1-A4,B1-B3 |
Clarinet,Alto Saxophone | Gene Quill | |
Drums | Dave Bailey | B4 |
Drums | Mel Lewis | A1-A4,B1-B3 |
Saxophone | Dick Meldonian | |
Saxophone | Gene Allen | |
Saxophone | Gerry Mulligan | |
Saxophone | Jim Reider | B4 |
Saxophone | Zoot Sims | A1-A4,B1-B3 |
Trombone | Alan Raph | |
Trombone | Bob Brookmeyer | |
Trombone | Wayne Andre | |
Trumpet | Conte Candoli | A1-A4,B1-B3 |
Trumpet | Danny Stiles | B4 |
Trumpet | Don Ferrara | |
Trumpet | Nick Travis | A1-A4,B1-B3 |
Trumpet | Phil Sunkel | B4 |
MGM Records - A Division of Metro - Gol. May.
Tracks A1 to B3 : recorded July 1960
Track B4 : recorded May 1960
Gerry Mulligan and the Concert Jazz Band - Bweebida Bobbida (Live 1960)
Gerry Mulligan & The Concert Jazz Band - You Took Advantage of Me - 1960
Gerry Mulligan and the Concert Jazz Band - Broadway (Live 1960)
Gerry Mulligan and the Concert Jazz Band - I’m Gonna Go Fishin’ (Live 1960)