Billie Holiday Story Vol. 1 1944-1948
Billie Holiday
Label : MCA Records [Jazz Heritage - Vol. 6]
Reference : M.C.A. 510 015 C, 510.015
Date : 1974
A1 | Lover Man (Oh Where Can You Be ?) <Toots Camarata And His Orchestra & Billie Holiday> | J. Davis [Jimmy Davis], J. Sherman [Jimmy Sherman], R. Ramirez [Roger Ramirez] | 3:09 |
A2 | No More <Toots Camarata And His Orchestra & Billie Holiday> | B. Russell [Bob Russell], T. Camarata [Tutti Camarata] | 2:40 |
A3 | That Old Devil Called Love <Toots Camarata And His Orchestra & Billie Holiday> | A. Roberts [Allan Roberts], D. Fisher [Doris Fisher] | 2:53 |
A4 | Don’t Explain <Bob Haggart And His Orchestra & Billie Holiday> | A. Herzog, Jr. [Arthur Herzog, Jr.], B. Holiday [Billie Holiday] | 3:21 |
A5 | Good Morning Heartache <Billie Holiday> | D. Fisher [Dan Fisher], E. Drake [Ervin Drake], I. Higgingotham [Irene Higginbotham] | 3:05 |
A6 | I’ll Look Around <Billy Kyle Trio [Billy Kyle And His Trio] & Billie Holiday> | A. Cross [Douglass Cross], Ed. Cory [George Cory] | 3:10 |
B1 | Deep Song <Bob Haggart And His Orchestra & Billie Holiday> | A. Cross [Douglass Cross], Ed. Cory [George Cory] | 3:06 |
B2 | There Is No Greater Love <Bob Haggart And His Orchestra & Billie Holiday> | E. Jones [Isham Jones], J. Symes [Marty Symes] | 2:55 |
B3 | Easy Living <Bob Haggart And His Orchestra & Billie Holiday> | L. Robin [Leo Robin], R. Rainger [Ralph Rainger] | 3:10 |
B4 | Solitude <Bob Haggart And His Orchestra & Billie Holiday> | D. Ellington [Duke Ellington], E. de Lange [Eddie Delange], L. Mills [Irving Mills] | 3:08 |
B5 | Porgy <Billie Holiday> | L. du Bose - Heyward [DuBose Heyward], I. Gershwin - G. Gershwin [George & Ira Gershwin] | 2:52 |
B6 | My Man (Mon Homme) <Billie Holiday> | A. Willemetz [Albert Willemetz], C. Pollack [Channing Pollock], J. Charles [Jacques Charles], M. Yvain [Maurice Yvain] | 2:53 |
Alto Saxophone | Hymie Schertzer | A1-A3 |
Alto Saxophone | Jack Cressey | A1-A3 |
Bass | Haig Stephens | A1-A3 |
Drums | Jonny Blowers [Johnny Blowers] | A1-A2 |
Guitar | Carl Kress | A1-A3 |
Piano | Dave Bowman | A1-A3 |
Tenor Saxophone | Larry Binyon | A1-A3 |
Tenor Saxophone | Paul Ricci | A1-A2 |
Trumpet | Russ Case | A1-A3 |
Vocals | Billie Holiday | A1-A6,B1-B6 |
Drums | George Wettling | A3 |
Tenor Saxophone | Dave Harris | A3 |
Bass | Bob Haggart | A4,B1-B4 |
Bassoon | Stan Webb [Stanley Webb] | A4 |
Clarinet | Bill Stegmeyer | A4-A5,B1-B4 |
Drums | Specs Powell | A4 |
Guitar | Tiny Grimes | A4-A5 |
Piano | Sammy Benskin | A4 |
Tenor Saxophone | Armand Camgros | A4-A5 |
Tenor Saxophone | Hank Ross | A4-A5,B1-B4 |
Trumpet | Joe Guy | A4-A6 |
Bass | John Simmons | A5 |
Drums | Sidney Catlett | A5 |
Piano | Joe Springer | A5 |
Tenor Saxophone | Bernie Kaufman | A5 |
Trumpet | Chris Griffin | A5 |
Bass | Thomas Barney | A6 |
Drums | Kenny Clarke | A6 |
Guitar | Jimmy Shirley | A6 |
Piano | Billy Kyle | A6 |
Alto Saxophone | Al Klink | B1-B4 |
Alto Saxophone | Toots Mondello | B1-B4 |
Drums | Norris Shawker | B1-B4 |
Guitar | Danny Perri | B1-B4 |
Piano | Bobby Tucker | B1-B6 |
Tenor Saxophone | Art Drelinger | B1-B4 |
Trumpet | Billy Butterfield | B1-B4 |
Bass | John Levy | B5-B6 |
Drums | Denzil Best | B5-B6 |
Guitar | Mundell Lowe | B5-B6 |
A1, A2 recorded NY, Oct 4 1944
A3 recorded NY, Nov 8 1944
A4 recorded NY, Aug 14 1945
A5 recorded NY Jan 22 1946
A6 recorded NY, Apr 9 1946
B1 to B4 recorded NY, Feb 13 1947
B5, B6 recorded NY, Dec 10 1948