Recordings Made Between 1930 And 1941
Coleman Hawkins
Label : CBS [Aimez-Vous Le Jazz / Do You Like Jazz ? - 31]
Reference : 68227
Date : 1973
A1 | Dismal Dan <Jack Purvis And His Orchestra> | Purvis [Jack Purvis] | 3:04 |
A2 | Poor Richard <Jack Purvis And His Orchestra> | Purvis [Jack Purvis] | 3:01 |
A3 | Down Georgia Way <Jack Purvis And His Orchestra> | Purvis [Jack Purvis] | 3:27 |
A4 | Goodbye Blues <The Chocolate Dandies> | Carter [Benny Carter] | 3:20 |
A5 | Cloudy Skies <The Chocolate Dandies> | Hawkins [Coleman Hawkins] | 2:55 |
A6 | Got Another Sweetie Now <The Chocolate Dandies> | 3:00 | |
A7 | Bugle Call Rag <The Chocolate Dandies> | 2:50 | |
A8 | Dee Blues <The Chocolate Dandies> | Carter [Benny Carter] | 2:56 |
B1 | Darktown Strutters’ Ball <Red McKenzie’s Mound City Blue Blowers [McKenzie’s Mound City Blue Blowers]> | Brooks [Shelton Brooks] | 3:25 |
B2 | You Rascal You <Red McKenzie’s Mound City Blue Blowers [McKenzie’s Mound City Blue Blowers]> | Theard [Sam Theard] | 3:00 |
B3 | Georgia On My Mind <Red McKenzie’s Mound City Blue Blowers [McKenzie’s Mound City Blue Blowers]> | Carmichael [Hoagy Carmichael], Gorrell [Stuart Gorrell] | 3:16 |
B4 | I Can’t Believe That You’re In Love With Me <Red McKenzie’s Mound City Blue Blowers [McKenzie’s Mound City Blue Blowers]> | C. Gaskill [Clarence Gaskill], J. McHugh [Jimmy McHugh] | 3:05 |
B5 | Someday, Sweethart <Henry Allen-Coleman Hawkins And Their Orchestra> | B. Spikes [Benjamin Franklin Spikes], J. Spikes [John Spikes] | 2:48 |
B6 | I Wish I Could Shimmy Like My Sister Kate <Henry Allen-Coleman Hawkins And Their Orchestra> | Armand - J. Piron [Armand J. Piron] | 2:36 |
B7 | The River’s Takin’ Care Of Me <Henry Allen-Coleman Hawkins And Their Orchestra> | 2:34 | |
B8 | Ain’tcha Got Music ? <Henry Allen-Coleman Hawkins And Their Orchestra> | 2:41 | |
C1 | Stringin’ Along On A Shoe String <Henry Allen-Coleman Hawkins And Their Orchestra> | 2:40 | |
C2 | Shadows On The Swanee <Henry Allen-Coleman Hawkins And Their Orchestra> | 2:37 | |
C3 | Hush My Mouth (If I Ain’T Goin’ South) <Henry Allen-Coleman Hawkins And Their Orchestra> | 2:56 | |
C4 | You’re Gonna Lose Your Gal <Henry Allen-Coleman Hawkins And Their Orchestra> | 2:57 | |
C5 | Dark Clouds <Henry Allen-Coleman Hawkins And Their Orchestra> | 2:58 | |
C6 | My Galveston Gal <Henry Allen-Coleman Hawkins And Their Orchestra> | 2:58 | |
C7 | Georgia Jubilee <Benny Goodman And His Orchestra> | 2:45 | |
C8 | Junk Man <Benny Goodman And His Orchestra> | 3:05 | |
D1 | Ol’ Pappy <Benny Goodman And His Orchestra> | 3:11 | |
D2 | Emaline <Benny Goodman And His Orchestra> | 3:26 | |
D3 | Passin’ It Around <Coleman Hawkins And His Orchestra> | Hawkins [Coleman Hawkins] | 3:15 |
D4 | Serenade To A Sleeping Beauty <Coleman Hawkins And His Orchestra> | 3:05 | |
D5 | Rocky Comfort <Coleman Hawkins And His Orchestra> | Hawkins [Coleman Hawkins] | 3:10 |
D6 | Forgive A Fool <Coleman Hawkins And His Orchestra> | 2:57 | |
D7 | 9.20 Special <Count Basie And His Orchestra [Count Basie Orchestra]> | E. Warren [Earle Warren] | 3:11 |
D8 | Feedin’ The Bean <Count Basie And His Orchestra [Count Basie Orchestra]> | C. Basie [Count Basie] | 3:11 |
Vocals | Benny Carter | A4 |
Vocals | Jimmy Harrison | A6 |
Alto Saxophone | Earle Warren | D7-D8 |
Alto Saxophone | Hilton Jefferson | B7-B8,C1-C2 |
Alto Saxophone | Tab Smith | D7-D8 |
Banjo | Bernard Addison | B7-B8,C1-C6 |
Banjo | Eddie Condon | B1-B4 |
Baritone Saxophone | Jack Washington | D7-D8 |
Bass | Al Morgan | B1-B4 |
Bass | Artie Bernstein | C7-C8,D1-D2 |
Bass | Billy Taylor [Billy Taylor Sr.] | D3-D6 |
Bass | Bob Ysaguirre | C3-C6 |
Bass | Walter Page | D7-D8 |
Bass Saxophone | Adrian Rollini | A1-A3 |
Clarinet | Benny Goodman | C7-C8,D1-D2 |
Clarinet,Alto Saxophone | Benny Carter | A4-A8 |
Clarinet,Alto Saxophone | Edward Inge | C3-C6 |
Clarinet,Alto Saxophone | Jimmy Dorsey | B1-B4 |
Clarinet,Alto Saxophone | Russell Procope | B5-B6 |
Drums | Charles Kegley [Charlie Kegley] | A1-A3 |
Drums | Frank Billings [Frank ’Josh’ Billings] | B1-B4 |
Drums | Gene Krupa | C7-C8,D1-D2 |
Drums | J.C. Heard | D3-D6 |
Drums | Joe Jones [Jo Jones] | D7-D8 |
Drums | Manzie Johnson | C3-C6 |
Drums | Walter Johnson | B5-B8,C1-C2 |
Guitar | Benny Jackson | A4-A8 |
Guitar | Bernard Addison | B5-B8,C1-C6 |
Guitar | Dick McDonough | C7-C8,D1-D2 |
Guitar | Freddy Green [Freddie Green] | D7-D8 |
Guitar | Gene Fields | D3-D6 |
Guitar | Jack Bland | B1-B4 |
Guitar | Will Johnson | A1-A3 |
Kazoo [Blue-blowing],Vocals | Red McKenzie | B1-B4 |
Piano | Arthur Schutt | C7-C8,D1-D2 |
Piano | Count Basie | D7-D8 |
Piano | Don Kirkpatrick | B5-B6 |
Piano | Frank Froeba | A1-A3 |
Piano | Gene Rodgers | D3-D6 |
Piano | Horace Henderson | A4-A8,B7-B8,C1-C6 |
Piano | Jack Russin | B1-B4 |
Saxophone | Ernie Powell | D3-D6 |
Saxophone | Eustis Moore | D3-D6 |
Saxophone | Jackie Fields | D3-D6 |
Saxophone | Kermit Scott | D3-D6 |
Tenor Saxophone | Buddy Tate | D7-D8 |
Tenor Saxophone | Coleman Hawkins | |
Tenor Saxophone | Don Byas | D7-D8 |
Trombone | Benny Morton | C3-C6 |
Trombone | Claude Jones | D3-D6 |
Trombone | Dan Minor | D7-D8 |
Trombone | Dickie Wells | B5-B8,C1-C2,D7-D8 |
Trombone | Ed Cuffee | D7-D8 |
Trombone | J.C. Higginbotham | A1-A3 |
Trombone | Jimmy Harrison | A4-A8 |
Trombone | Sandy Williams | D3-D6 |
Trombone | Sonny Lee | C7-C8,D1-D2 |
Trombone | William Cato | D3-D6 |
Trumpet | Al Killian | D7-D8 |
Trumpet | Bobby Stark | A4-A8 |
Trumpet | Buck Clayton | D7-D8 |
Trumpet | Charlie Margulis | C7-C8,D1-D2 |
Trumpet | Ed Lewis | D7-D8 |
Trumpet | Harry Edison | D7-D8 |
Trumpet | Jack Purvis | A1-A3 |
Trumpet | Joe Guy | D3-D6 |
Trumpet | Manny Klein | C7-C8,D1-D2 |
Trumpet | Muggsy Spanier | B1-B4 |
Trumpet | Nelson Bryant | D3-D6 |
Trumpet | Tommy Lindsay | D3-D6 |
Trumpet | Tommy Stevenson | D3-D6 |
Trumpet,Vocals | Henry Allen [Henry ’Red’ Allen] | B5-B8,C1-C6 |
Tuba [Either/Or],Bass [Either/Or] | Bob Ysaguirre | B5-B8,C1-C2 |
Tuba [Either/Or],Bass [Either/Or] | John Kirby | B5-B8,C1-C2 |
Tuba,Bass | John Kirby | A4-A8 |
Vocals | Gladys Madden | D3-D6 |
Vocals | Mildred Bailey | C7-C8,D1-D2 |
Recorded in New York, April 4, 1930 (A1 to A3), December 3, 1930 (A4 to A8), June 30, 1931 (B1 to B4), March 27, 1933 (B5, B6), July 21, 1933 (B7 to C2), November 9, 1933 (C3 to C6), New York, February 2, 1934 (C7 to D2), and August 9, 1940 (D3 to D6)
Recorded in Chicago, April 10, 1941 (D7, D8)