In The Beginning
Dizzy Gillespie
Label : Prestige [Prestige 24000 Series - 24030]
Reference : PR 24 030
Date : 1973
A1 | Blue ’n’ Boogie | Dizzy Gillespie | 2:55 |
A2 | Groovin’ High | Gillespie [Dizzy Gillespie], Stone [Kirby Stone] | 2:40 |
A3 | Dizzy Atmosphere | Dizzy Gillespie | 2:45 |
A4 | All The Things You Are | Kern-Hammerstein [Hammerstein-Kern] | 2:45 |
A5 | Salt Peanuts | Gillespie [Dizzy Gillespie], Clarke [Kenny Clarke] | 3:12 |
A6 | Shaw ’Nuff | Parker [Charlie Parker], Gillespie [Dizzy Gillespie] | 2:55 |
B1 | Lover Man | Davis [Jimmy Davis], Sherman [Jimmy Sherman], Ramirez [Roger Ramirez] | 3:17 |
B2 | Hot House | Tadd Dameron | 3:07 |
B3 | One Bass Hit, Part I | Gillespie [Dizzy Gillespie], Fuller [Gil Fuller], Brown [Ray Brown] | 2:52 |
B4 | Oop Bop Sh’Bam | Gillespie [Dizzy Gillespie], Fuller [Gil Fuller], Brown [Ray Brown] | 2:57 |
B5 | A Hand Fulla Gimme | Gillespie [Dizzy Gillespie], Fuller [Gil Fuller], Brown [Ray Brown] | 2:58 |
B6 | That’s Earl, Brother | Gillespie [Dizzy Gillespie], Fuller [Gil Fuller], Brown [Ray Brown] | 2:34 |
C1 | Our Delight | Tadd Dameron | 2:45 |
C2 | Good Dues Blues | Gillespie [Dizzy Gillespie], Fuller [Gil Fuller], Ray Brown | 3:02 |
C3 | One Bass Hit, Part II | Gillespie [Dizzy Gillespie], Fuller [Gil Fuller], Brown [Ray Brown] | 2:55 |
C4 | Ray’s Idea | Fuller [Gil Fuller], Brown [Ray Brown] | 2:30 |
C5 | Things To Come | Gillespie [Dizzy Gillespie], Fuller [Gil Fuller] | 2:22 |
D1 | Emanon | Gillespie [Dizzy Gillespie], Shaw [Milton Shaw] | 3:08 |
D2 | He Beeped When He Shoulda Bopped | Gillespie [Dizzy Gillespie], Fuller [Gil Fuller], Brown [Ray Brown] | 2:40 |
D3 | I Waited For You | Gillespie [Dizzy Gillespie], Russell [Sidney Keith Russell] | 2:39 |
D4 | Nice Work If You Can Get It | George & Ira Gershwin | 2:45 |
D5 | She’s Gone Again | L. Gillespie [Lorraine Gillespie] | 2:42 |
D6 | Thinking Of You | Kalmar [Bert Kalmar], Ruby [Harry Ruby] | 2:45 |
Alto Saxophone | Charlie Parker | A2-A6,B1-B2 |
Alto Saxophone | Jimmy Heath | D4-D6 |
Alto Saxophone | Sonny Stitt | B3-B6 |
Bass | Curly Russell | A5-A6,B1-B2 |
Bass | Murray Shipinsky | A1 |
Bass | Percy Heath | D4-D6 |
Bass | Ray Brown | B3-B6,C1-C5,D2 |
Bass | Slam Stewart | A2-A4 |
Drums | Cozy Cole | A2-A4 |
Drums | Joe Harris | D1,D3-D6 |
Drums | Kenny Clarke | B3-B6,C1-C5,D2 |
Drums | Shelly Manne | A1 |
Drums | Sid Catlett [Sidney Catlett] | A5-A6,B1-B2 |
Guitar | Chuck Wayne | A1 |
Guitar | Remo Palmieri | A2-A4 |
Piano | Al Haig | A5-A6,B1-B6 |
Piano | Clyde Hart | A2-A4 |
Piano | Frank Paparelli | A1 |
Piano | John Lewis | C1-C5,D1-D3 |
Piano | Milt Jackson | C1-C3,D4-D6 |
Saxophone | Billy Frazier | D1,D3 |
Saxophone | Howard Johnson | C1-C5,D2 |
Saxophone | James Moody | D1,D3 |
Saxophone | John Brown | C1-C5,D1-D3 |
Saxophone | Pee Wee Moore | C1-C5,D1-D3 |
Saxophone | Ray Abrams | C1-C5,D2 |
Saxophone | Scoops Carey | D1,D3 |
Saxophone | Warren Luckey | C1-C5,D2 |
Tenor Saxophone | Dexter Gordon | A1 |
Tenor Saxophone | Jimmy Oliver | D4-D6 |
Trombone | Al Moore [Alton Moore] | C1-C5,D1-D3 |
Trombone | Charles Greenlee | C1-C3 |
Trombone | Gordon Thomas | C4-C5,D1-D3 |
Trombone | Leon Comegys | C1-C5,D2 |
Trombone | Taswell Baird | D1,D3 |
Trumpet | Dave Burns | C1-C5,D1-D3 |
Trumpet | Dizzy Gillespie | |
Trumpet | Elmon Wright | D1,D3 |
Trumpet | John Lynch | C1-C5,D1-D3 |
Trumpet | Matthew McKay | D1,D3 |
Trumpet | Raymond Orr | C1-C5,D2 |
Trumpet | Talib Daawood [Talib Daawud] | C1-C5,D2 |
Vibraphone [Vibes] | Milt Jackson | B3-B6,C4-C5,D2 |
Vocals | Alice Roberts | B5,C1,D2 |
Vocals | Dizzy Gillespie | B4,D5 |
Vocals | Gil Fuller | B4 |
Vocals | Kenny Hagood | D3 |
Vocals | Sarah Vaughan | B1 |
Remastered at Fantasy Studios
A1 Feb. 9, 1945
A2 Feb. (probably 28), 1945
A3 Feb. (probably 28), 1945
A4 Feb. (probably 28), 1945
A5 May 11, 1945
A6 May 11, 1945
B1 May 11, 1945
B2 May 11, 1945
B3 May 15, 1946
B4 May 15, 1946
B5 May 15, 1946
B6 May 15, 1946
C1 June 10, 1946
C2 June 10, 1946
C3 July 9, 1946
C4 July 9, 1946
C5 July 9, 1946
D1 Nov. 12, 1946
D2 July 9, 1946
D3 Nov. 12, 1946