Wardell Gray
Wardell Gray
Label : Philology - Musica Jazz
Reference : W 36 - W 36
Date : 1991, April
A1 | Blue Skies <Earl Hines And His Orchestra> | Irving Berlin | 4:57 |
A2 | Straight Life <Earl Hines And His Orchestra> | Roberts [Buggs Roberts], Hines [Earl Hines] | 3:05 |
A3 | Rifftide <Wardell Gray> | Coleman Hawkins | 4:11 |
A4 | Bye Bye Pretty Baby <Benny Goodman Septet> | Jack Gardner, Spike Hamilton | 4:09 |
A5 | Flying Home <Benny Goodman Septet> | Benny Goodman, Lionel Hampton | 5:41 |
A6 | Sweet Georgia Brown <Benny Goodman Septet> | Casey [Kenneth Casey], Pinkard [Maceo Pinkard] | 3:20 |
B1 | Bedlam <Benny Goodman Sextet> | Benny Goodman, Wardell Gray | 4:31 |
B2 | Blue Lou <Benny Goodman Septet> | Edgar M. Sampson [Edgar Sampson], Irving Mills | 2:48 |
B3 | Indiana <Wardell Gray> | Ballard McDonald [Ballard MacDonald], James F. Hanley | 2:11 |
B4 | Out Of Nowhere <Wardell Gray> | Edward Heyman, John W. Green [Johnny Green] | 16:27 |
Alto Saxophone | Lloyd Smith | A1-A2 |
Alto Saxophone | Sonny Criss | A3,B4 |
Baritone Saxophone | John Williams | A1-A2 |
Bass | Arnold Fishkind [Arnold Fishkin] | A4,B3 |
Bass | Bob Whitlock | B4 |
Bass | Clyde Lombardi | A5-A6,B1-B2 |
Bass | Gene Thomas | A1-A2 |
Bass | Harry Babasin | A3 |
Cello | Harry Babasin | B4 |
Clarinet | Benny Goodman | A4-A6,B1-B2 |
Clarinet | Stan Hasselgard | A4 |
Clarinet,Alto Saxophone | George ’Scoops’ Carry [Scoops Carey] | A1-A2 |
Drums | David Booth | A1-A2 |
Drums | Ken Kennedy | A3 |
Drums | Lawrence Marable | B4 |
Drums | Mel Zelnick | A4,B3 |
Drums | Sonny Igoe | A5-A6,B1-B2 |
Guitar | Billy Bauer | A4,B3 |
Guitar | Frank Beecher | A5-A6,B1-B2 |
Guitar | Rene Hall | A1-A2 |
Piano | Buddy Greco | A5-A6,B1-B2 |
Piano | Earl Hines | A1-A2 |
Piano | Jerry Mandell | B4 |
Piano | Russ Freeman | A3 |
Piano | Teddy Wilson | A4,B3 |
Tenor Saxophone | Dave Pell | B4 |
Tenor Saxophone | Kermit Scott | A1-A2 |
Tenor Saxophone | Wardell Gray | |
Trombone | Bennie Green | A1-A2 |
Trombone | Clifton Small [Cliff Smalls] | A1-A2 |
Trombone | Doug Mettome | A5-A6,B2 |
Trombone | Pappy Smith | A1-A2 |
Trombone | Dick Harris [Richard Harris] | A1-A2 |
Trumpet | Al Killian | A3 |
Trumpet | Arthur Walker | A1-A2 |
Trumpet | Billy Douglas | A1-A2 |
Trumpet | Chet Baker | B4 |
Trumpet | Fats Palmer [Palmer Davis] | A1-A2 |
Trumpet | Willie Cook | A1-A2 |
Vibraphone | Bill Thompson | A1 |
Recorded at Apollo Theater-New York City
Recorded at Elks Auditorium, Los Angeles
Recorded at The Click, Philadelphia
Recorded at The Hollywood Palladium
Recorded at Hershey Park Ballroom
Recorded at Surf Beach, Virginia Beach
Recorded at Trade Winds Club
A1 : Apollo Theatre, New York, January 10,1945.
A3 : Elk’s Auditorium, Los Angeles, July 6, 1947.
A4 : Frank Palumbo’s Click Restaurant, Filadelfia, May 29, 1948.
A5 : Hollywood Palladium, Hollywood, March 4, 1949.
A6 : Hollywood Palladium, Hollywood, April 1, 1949.
B1 : Hershey Park Ballroom, Hershey (Pennsylvania), June 18, 1949.
B2 : Surf Beach Club, Virginia Beach (Virginia), September 3, 1949.
B3 : Frank Palumbo’s Click Restaurant, Filadelfia, June 1, 1948.
B4 : Trade Wind Club, Inglewood (California), March 24, 1952.