A1 | Black And Tan Fantasy <Duke Ellington And His Orchestra> | Miley [Bubber Miley], Ellington [Duke Ellington] | 3:05 |
A2 | Creole Love Call <Duke Ellington And His Orchestra> | Ellington [Duke Ellington], Mills [Irving Mills] | 3:10 |
A3 | East Saint Louis Toodle-Oo <Duke Ellington And His Orchestra> | Miley [Bubber Miley], Ellington [Duke Ellington] | 3:35 |
A4 | The Mooche <Duke Ellington And His Orchestra> | Ellington [Duke Ellington], Mills [Irving Mills] | 3:31 |
A5 | Three Little Words <Duke Ellington And His Cotton Club Orchestra> | Kalmar [Bert Kalmar], Ruby [Harry Ruby] | 3:05 |
B1 | Ring Dem Bells <Duke Ellington And His Orchestra> | Ellington [Duke Ellington], Mills [Irving Mills] | 2:49 |
B2 | Mood Indigo <Duke Ellington And His Orchestra> | Bigard [Barney Bigard], Ellington [Duke Ellington], Mills [Irving Mills] | 3:00 |
B3 | Delta Serenade <Duke Ellington And His Orchestra> | Ellington [Duke Ellington], Mills [Irving Mills], Kurtz [Manny Kurtz] | 3:18 |
B4 | Solitude <Duke Ellington And His Orchestra> | Ellington [Duke Ellington], Delange [Eddie Delange], Mills [Irving Mills] | 3:27 |
B5 | Do Nothin’ Till You Hear From Me (Concerto For Cootie) <Cootie Williams> | Russell [Bob Russell], Ellington [Duke Ellington] | 3:19 |
C1 | Don’t Get Around Much Anymore (Never No Lament) <Duke Ellington And His Orchestra> | Russell [Bob Russell], Ellington [Duke Ellington] | 3:13 |
C2 | Cotton Tail <Duke Ellington And His Orchestra> | Ellington [Duke Ellington] | 3:09 |
C3 | Take The ’A’ Train <Duke Ellington And His Orchestra> | Strayhorn [Billy Strayhorn] | 2:54 |
C4 | I Got It Bad And That Ain’t Good <Duke Ellington And His Orchestra> | Ellington [Duke Ellington], Webster [Paul Francis Webster] | 3:17 |
C5 | Perdido <Duke Ellington And His Orchestra> | Tizol [Juan Tizol] | 3:07 |
D1 | The ’C’ Jam Blues <Duke Ellington And His Orchestra> | Ellington [Duke Ellington] | 2:35 |
D2 | Caravan <Duke Ellington And His Orchestra> | Ellington [Duke Ellington], Mills [Irving Mills], Tizol [Juan Tizol] | 2:50 |
D3 | In A Sentimental Mood <Duke Ellington And His Orchestra> | Ellington [Duke Ellington], Mills [Irving Mills], Kurtz [Manny Kurtz] | 3:03 |
D4 | Sophisticated Lady <Duke Ellington And His Orchestra> | Ellington [Duke Ellington], Mills [Irving Mills], Parish [Mitchell Parish] | 2:39 |
D5 | I Let A Song Go Out Of My Heart <Duke Ellington And His Orchestra> | Ellington [Duke Ellington], Nemo [Henry Nemo], Mills [Irving Mills], Redmond [John Redmond] | 3:05 |
Vocals | The Rhythm Boys | A5 |
Vocals | Cootie Williams | B1 |
Trumpet [Solo] | Cootie Williams | B5 |
Vocals | Ivie Anderson | C4 |
Vocals | Joya Sherrill | D5 |
Banjo | Fred Guy | A1-A5,B1-B2 |
Bass | Bob Haggart | D3-D4 |
Bass | Jimmy Blanton | B5,C1-C3 |
Bass | Junior Raglin | C4-C5,D1-D2 |
Bass | Sid Weiss | |
Bass | Wellman Braud | A1-A3,A5,B1-B4 |
Chimes | Charlie Barnet | A5 |
Cornet | Artie Whetsol [Arthur Whetsel] | A4-A5 |
Cornet | Bubber Miley | A1-A3 |
Cornet | Cootie Williams | A5 |
Cornet | Freddie Jenkins [Freddy Jenkins] | A5 |
Cornet | Louis Metcalf | A1-A3 |
Cornet | Rex Stewart | C5,D1 |
Drums | Sonny Greer | |
Ensemble | Duke Ellington And His Cotton Club Orchestra | A5,B2 |
Ensemble | Duke Ellington And His Orchestra | A1,A2,A3,A4,B1,B3,B4,B5,C,D |
Guitar | Fred Guy | B3-B5,C1-C5,D1-D5 |
Piano | Duke Ellington | |
Saxophone | Albert Sears [Al Sears] | D2-D5 |
Saxophone | Barney Bigard | A4-A5,B1-B5,C1-C5,D1 |
Saxophone | Ben Webster | C1-C5,D1 |
Saxophone | Harry Carney | A1-A5,B1-B5,C1-C5,D1,D5 |
Saxophone | Jimmy Hamilton | D2-D5 |
Saxophone | Johnny Hodges | A4-A5,B1-B5,C1-C5,D1-D5 |
Saxophone | Otto Hardwick | A1-A3,B3-B5,C1-C5,D1-D5 |
Saxophone | Rudy Jackson | A1-A3 |
Trombone | Claude Jones | D2-D5 |
Trombone | Joseph Nanton [Joe Nanton] | A1-A5,B3-B4 |
Trombone | Joe Nanton | B3-B5,C1-C5,D1-D5 |
Trombone | Juan Tizol | A5,B1-B2,B5,C1-C5,D1 |
Trombone | Lawrence Brown | B3-B4 |
Trombone | Louis Bacon | B3-B5,C3-C5,D1-D5 |
Trumpet | Artie Whetsol [Arthur Whetsel] | B1-B4 |
Trumpet | Cat Anderson | D5 |
Trumpet | Cootie Williams | B1-B5,C1-C2 |
Trumpet | Freddy Jenkins | B1-B4,C1-C2 |
Trumpet | Ray Nance | C3-C5,D1,D5 |
Trumpet | Rex Stewart | B5,C1-C4,D5 |
Trumpet | Shelton Hemphill | D5 |
Trumpet | Taft Jordan | D2-D5 |
Trumpet | Wallace Jones | B5,D5,C3-C5,D1 |
Tuba | Billy Taylor Sr. | A4 |
A1 October 26, 1927
A2 October 26, 1927
A3 December 19, 1927
A4 October 30, 1928
A5 August 26, 1930
B1 August 20, 1930
B2 December 10, 1939
B3 January 9, 1934
B4 January 10, 1934
B5 March 15, 1940
C1 May 4, 1940
C2 May 4, 1940
C3 February 15, 1941
C4 June 26, 1941
C5 January 21, 1942
D1 January 21, 1942
D2 May 11, 1945
D3 May 14, 1945
D4 May 14, 1945
D5 May 15, 1945
Remastered by : Don Miller
Duke Ellington - Black And Tan Fantasy