The Works Of Duke - Integrale Volume 21
Duke Ellington And His Orchestra
Label : RCA [Black And White Series] [The Works Of Duke - Volume 21]
Reference : PM 42047
Date : 1977
A1 | Frankie And Johnny <Duke Ellington And His Rhythm> | Traditionnal [Traditional] | 3:02 |
A2 | Jumpin’ Room Only <Duke Ellington And His Rhythm> | D. Ellington [Duke Ellington] | 2:36 |
A3 | Black Beauty <Duke Ellington And His Orchestra> | D. Ellington [Duke Ellington] | 2:43 |
A4 | Every Hour In The Hour <Duke Ellington And His Orchestra> | D. George [Don George], D. Ellington [Duke Ellington] | 2:47 |
A5 | Time’s A-Wastin’ (Things Ain’t What They Used To Be) <Duke Ellington And His Orchestra> | D. Ellington [Duke Ellington], M. Ellington [Mercer Ellington] | 3:05 |
A6 | Tell Ya What I’m Gonna Do <Duke Ellington And His Orchestra> | Green [Johnny Green], Blane [Ralph Blane] | 2:45 |
A7 | Come To Baby, Do <Duke Ellington And His Orchestra> | I. James [Inez James], S. Miller [Sid Miller] | 2:49 |
# | The Perfume Suite <Duke Ellington And His Orchestra> | ||
B1a | Balcony Serenade <Duke Ellington And His Orchestra> | 3:05 | |
B1b | Strange Feeling <Duke Ellington And His Orchestra> | 3:05 | |
B1c | Dancers In Love <Duke Ellington And His Orchestra> | 2:16 | |
B1d | Coloratura <Duke Ellington And His Orchestra> | 2:55 | |
B2 | Coloratura (Unissued) <Duke Ellington And His Orchestra> | D. Ellington [Duke Ellington] | 2:56 |
Alto Saxophone | Johnny Hodges | A3-A7,B1a,B1b,B1c,B1d,B1a,B1b,B1c,B1d-B2,B1B,B1D-B2 |
Alto Saxophone | Otto Hardwicke [Otto Hardwick] | A3-A7,B1a,B1b,B1c,B1d,B1a,B1b,B1c,B1d-B2,B1B,B1D-B2 |
Baritone Saxophone,Bass Clarinet | Harry Carney | A3-A7,B1a,B1b,B1c,B1d,B1a,B1b,B1c,B1d-B2,B1B,B1D-B2 |
Bass | Alvin ’Junior’ Raglin [Alvin Raglin] | |
Clarinet,Tenor Saxophone | Jimmy Hamilton | A3-A7,B1a,B1b,B1c,B1d,B1a,B1b,B1c,B1d-B2,B1B,B1D-B2 |
Drums | Sidney ’Big Sid’ Catlett [Sidney Catlett] | A6-A7 |
Drums | William ’Sonny’ Greer [Sonny Greer] | A1-A5,B1A,B1B,B1D-B2 |
Guitar | Fred Guy | A3-A7,B1a,B1b,B1c,B1d,B1a,B1b,B1c,B1d-B2,B1B,B1D-B2 |
Piano | Duke Ellington | |
Tenor Saxophone | Al Sears | A3-A7,B1a,B1b,B1c,B1d,B1a,B1b,B1c,B1d-B2,B1B,B1D-B2 |
Trombone | Claude Jones | A3-A7,B1a,B1b,B1c,B1d,B1a,B1b,B1c,B1d-B2,B1B,B1D-B2 |
Trombone | Lawrence Brown | A3-A7,B1a,B1b,B1c,B1d,B1a,B1b,B1c,B1d-B2,B1B,B1D-B2 |
Trombone | Joe ’Tricky Sam’ Nanton [Tricky Sam Nanton] | A3-A7,B1a,B1b,B1c,B1d,B1a,B1b,B1c,B1d-B2,B1B,B1D-B2 |
Trumpet | William ’Cat’ Anderson [Cat Anderson] | A3-A7,B1a,B1b,B1c,B1d,B1a,B1b,B1c,B1d-B2,B1B,B1D-B2 |
Trumpet | Rex Stewart | A3-A7,B1a,B1b,B1c,B1d,B1a,B1b,B1c,B1d-B2,B1B,B1D-B2 |
Trumpet | Shelton Hemphill | A3-A7,B1a,B1b,B1c,B1d,B1a,B1b,B1c,B1d-B2,B1B,B1D-B2 |
Trumpet | James ’Taft’ Jordan [Taft Jordan] | A3-A7,B1a,B1b,B1c,B1d,B1a,B1b,B1c,B1d-B2,B1B,B1D-B2 |
Trumpet,Violin | Ray Nance | A3-A7,B1a,B1b,B1c,B1d,B1a,B1b,B1c,B1d-B2,B1B,B1D-B2 |
Vocals | Al Hibbler | A4,B1B |
Vocals | Joya Sherrill | A6-A7 |
Recorded in New York, May 16, 1945 (A1 to 4), July 24, 1945 (B1a, B1b, B2), July 30, 1945 (A5, B1c, B1d), October 8, 1945 (A6, A7)