The Complete Duke Ellington Vol.12 1938
Duke Ellington
Label : CBS [The Complete Duke Ellington - Vol. 12]
Reference : CBS 88451
Date : 1979
A1 | Love In Swingtime <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
A2 | Please Forgive Me <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
A3 | Lambeth Walk <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
A4 | Prelude To A Kiss <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
A5 | Prelude To A Kiss <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
A6 | Hip Chic <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
A7 | Buffet Flat <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
A8 | Prelude To A Kiss <Johnny Hodges And His Orchestra> | ||
B1 | There’s Something About An Old Love <Johnny Hodges And His Orchestra> | ||
B2 | The Jeep Is Jumpin’ <Johnny Hodges And His Orchestra> | ||
B3 | Krum Elbow Blues <Johnny Hodges And His Orchestra> | ||
B4 | Twists And Twerps <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
B5 | Mighty Like The Blues <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
B6 | Mighty Like The Blues <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
B7 | Jazz Pot-Pourri <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
B8 | T.T. On Toast <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
C1 | T.T. On Toast <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
C2 | Battle Of Swing <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
C3 | Battle Of Swing <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
C4 | I’m In Another World <Johnny Hodges And His Orchestra> | ||
C5 | Hodge Podge <Johnny Hodges And His Orchestra> | ||
C6 | Dancing On The Stars <Johnny Hodges And His Orchestra> | ||
C7 | Wanderlust <Johnny Hodges And His Orchestra> | ||
C8 | Delta Mood <Cootie Williams And His Rug Cutters [Cootie Williams & His Rug Cutters]> | ||
D1 | The Boys From Harlem <Cootie Williams And His Rug Cutters [Cootie Williams & His Rug Cutters]> | ||
D2 | Mobile Blues <Cootie Williams And His Rug Cutters [Cootie Williams & His Rug Cutters]> | ||
D3 | Mobile Blues <Cootie Williams And His Rug Cutters [Cootie Williams & His Rug Cutters]> | ||
D4 | Gal-avantin’ <Cootie Williams And His Rug Cutters [Cootie Williams & His Rug Cutters]> | ||
D5 | Blue Light <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
D6 | Blue Light <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
D7 | Old King Dooji <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> | ||
D8 | Boy Meets Horn <Duke Ellington And His Famous Orchestra [Duke Ellington And His Orchestra]> |
Vocals | Scat Powell | A1 |
Vocals | Mary McHugh | A8,B1 |
Alto Saxophone | Johnny Hodges | A8,B1-B3,C4-C8,D1-D4 |
Baritone Saxophone | Harry Carney | A8,B1-B3,C4-C8,D1-D4 |
Bass | Billy Taylor [Billy Taylor Sr.] | |
Bass Saxophone | Otto Hardwicke [Otto Hardwick] | C8,D1-D4 |
Clarinet | Barney Bigard | C8,D1-D4 |
Drums | Sonny Greer | |
Piano | Duke Ellington | |
Reeds | Barney Bigard | A1-A7,B4-B8,C1-C3,D5-D8 |
Reeds | Harry Carney | A1-A7,B4-B8,C1-C3,D5-D8 |
Reeds | Johnny Hodges | A1-A7,B4-B8,C1-C3,D5-D8 |
Reeds | Otto Hardwicke [Otto Hardwick] | A1-A7,B4-B8,C1-C3,D5-D8 |
Trombone | Joe Nanton | A1-A7,B4-B8,C1-C3,D5-D8 |
Trombone | Juan Tizol | A1-A7,B4-B8,C1-C3,D5-D8 |
Trombone | Lawrence Brown | |
Trumpet | Cootie Williams | |
Trumpet | Rex Stewart | A1-A7,B4-B8,C1-C3,D5-D8 |
Trumpet | Wallace Jones | A1-A7,B4-B8,C1-C4,D5-D8 |
Recorded in New York, August 4, 1938 (A1, A2), August 9, 1938 (A3 to A7), August 24, 1938 (A7 to B3), September 2, 1938 (B4 to B6), December 19, 1938 (B7 to C3), December 20, 1938 (C4 to C7), December 21, 1938 (C8 to D4), and December 22, 1938 (D5 to D8)