Sidney Bechet
Sidney Bechet With Louis Armstrong, Trixie Smith, Noble Sissle’s Swingsters [Noble Sissle Swingsters]
Label : Brunswick
Reference : 87 508 LPBM, LPBM 87 508
Date : 1960
A1 | Coal Cart Blues | Hardin [Lil Hardin], Louis Armstrong | |
A2 | 2:19 Blues | Desdume [Mamie Desdume] | |
A3 | Blackstick | Sidney Bechet | |
A4 | Trixie’s Blues | Trixie Smith | |
A5 | Sweet Patootie | Williams [Clarence Williams], Bogan [Lucille Bogan], Alexander [Van Alexander] | |
A6 | Freight Train Blues | Williams [Hank Williams] | |
B1 | Down In Honky Tonk Town | McCarron [Charles R. McCarron], Trixie Smith | |
B2 | Perdido Street Blues | Lilian Armstrong [Lil Hardin-Armstrong] | |
B3 | Viper Mad | Williams [Clarence Williams], Sidney Bechet | |
B4 | When The Sun Sets Down South | Harry Brooks, Sidney Bechet | |
B5 | My Daddy Rocks Me, Part 1 | Trixie Smith, Overstreet [W. Benton Overstreet] | |
B6 | My Daddy Rocks Me, Part 2 | Trixie Smith, Overstreet [W. Benton Overstreet] |
Bass | Jimmy Jones | A3,A5,B3-B4 |
Bass | Richard Fullbright [Richard ’Dick’ Fullbright] | A4,A6,B5-B6 |
Bass | Wellman Braud | A1-A2,B1-B2 |
Clarinet | Sidney Bechet | A2-A3,A5,B1-B4 |
Drums | O’Neil Spencer | A4,A6,B5-B6 |
Drums | Wilbert Kirk | A3,A5,B3-B4 |
Drums | Zutty Singleton | A2,B1-B2 |
Guitar | Bernard Addison | A1-A2,B1-B2 |
Guitar | Jimmy Miller | A3,A5,B3-B4 |
Guitar | Teddy Bunn | A4,A6,B5-B6 |
Piano | Harry Brooks | A3,A5,B3-B4 |
Piano | Luis Russell | A2,B1-B2 |
Piano | Sammy Price | A4,A6,B5-B6 |
Soprano Saxophone | Sidney Bechet | |
Tenor Saxophone | Gil White | A3,A5,B3-B4 |
Trombone | Claude Jones | A2,B1-B2 |
Trumpet | Charlie Shavers | A4,A6,B5-B6 |
Trumpet | Clarence Brereton | A3,A5,B3-B4 |
Trumpet,Vocals | Louis Armstrong | A1-A2,B1-B2 |
Vocals | O’Neil Spencer | A3,A5,B3-B4 |
Vocals | Trixie Smith | A4,A6,B5-B6 |
Recorded By Decca Records, Inc.
A1, A2, B1, B2 : Recorded May 27, 1940
A3, A5, B3, B4 : Recorded February 10, 1938
A4, A6, B5, B6 : Recorded May 26, 1938