’88 Basie Street’
Count Basie & His Orchestra [Count Basie Orchestra]
Label : Pablo Records
Reference : 2310-901
Date : 1984
A1 | Bluesville | Sam Nestico [Sammy Nestico] | 6:57 |
A2 | 88 Basie Street | Sam Nestico [Sammy Nestico] | 4:45 |
A3 | Contractor’s Blues | Count Basie | 7:49 |
B1 | The Blues Machine | Sam Nestico [Sammy Nestico] | 6:27 |
B2 | Katy | Sam Nestico [Sammy Nestico] | 2:31 |
B3 | Sunday At The Savoy | Count Basie | 12:34 |
Alto Saxophone,Flute | Christopher Woods [Chris Woods] | |
Alto Saxophone,Flute | Danny Turner | A1-A2,B1-B2 |
Baritone Saxophone | Johnny Williams | A1-A2,B1-B2 |
Bass | Cleveland Eaton | |
Conductor | Sam Nestico [Sammy Nestico] | A1-A2,B1-B2 |
Drums | Dennis Mackrel | |
Guitar | Joe Pass | |
Piano | Count Basie | |
Tenor Saxophone | Kenny Hing | |
Tenor Saxophone,Flute | Eric Dixon | A1-A2,B1-B2 |
Tenor Saxophone,Flute | Eric Schneider | A1-A2,B1-B2 |
Trombone | Bill Hughes | A1-A2,B1-B2 |
Trombone | Booty Wood | A1-A2,B1-B2 |
Trombone | Dennis Wilson | A1-A2,B1-B2 |
Trombone | Grover Mitchell | A1-A2,B1-B2 |
Trumpet | Dale Carley | A1-A2,B1-B2 |
Trumpet | Jim Crawford | A1-A2,B1-B2 |
Trumpet,Flugelhorn | Bob Summers | |
Trumpet,Flugelhorn | Frank Szabo | A1-A2,B1-B2 |
Trumpet,Flugelhorn | Sonny Cohn | A1-A2,B1-B2 |
Count Basie and His Orchestra - 88 Basie Street
Bluesville
Count Basie and His Orchestra - The Blues Machine
88 Basie Street
Contractor’s Blues
The Blues Machine
Count Basie - Katy
Count Basie Sunday At The Savoy