(1946-1949) Volume 2
Count Basie
Label : RCA Victor [Black And White Series - Vol. 15]
Reference : 730.608
Date :
A1 | One O’Clock Boogie | Basie [Count Basie], J. Mundy [Jimmy Mundy] | 3:20 |
A2 | Shine On Harvest Moon | Jack Norworth, Nora Bayes | 2:22 |
A3 | I Ain’t Mad At You | Basie [Count Basie], F. Green [Freddie Green], Ebbins [Milton Ebbins] | 3:17 |
A4 | Shoutin’ Blues | C.Q. Price [Charles Price], Basie [Count Basie] | 2:34 |
A5 | Mr. Roberts Roost | Buster Harding, Basie [Count Basie], Ebbins [Milton Ebbins] | 2:27 |
A6 | St. Louis Boogie | Count Basie | 2:37 |
A7 | Robbin’s Nest | Sir Charles Thompson | 3:06 |
A8 | My Buddy | Gus Kahn, Walter Donaldson | 2:53 |
B1 | Bye Bye Baby | C. Basie [Count Basie], Jimmy Rushing | 2:34 |
B2 | Don’t You Want A Man Like Me | Price [Charles Price], Basie [Count Basie], Rushing [Jimmy Rushing] | 2:40 |
B3 | Your Red Wagon | Raye [Don Raye], De Paul [Gene DePaul], Jones [Richard M. Jones] | 2:47 |
B4 | Hey Pretty Baby | Phil Moore | 3:01 |
B5 | I Never Knew | Gus Kahn, Ted Fiorito | 2:14 |
B6 | Brand New Wagon | Count Basie, Jimmy Rushing | 2:51 |
B7 | Money Is Honey | Mae Iris Hopkins, Sid Robin | 2:46 |
B8 | Sugar | Alexander [Edna Alexander], Pinkard [Maceo Pinkard], Mitchell [Sidney Mitchell] | 2:49 |
Trombone | Ted Donnely [Ted Donnelly] | A1 |
Trumpet | Harry Edison | A1,B6-B7 |
Tenor Saxophone | Paul Gonsalves | A3,A7,A1,A3-A8,B1-B8 |
Tenor Saxophone | Buddy Tate | B1,B7,A1,A3,A5,A7,B1-B4,B6-B7 |
Trombone | Dicky Wells [Dickie Wells] | B3 |
Alto Saxophone | Charles Price | A3-A8,B1-B4,B7 |
Alto Saxophone | Earl Warren [Earle Warren] | A4 |
Alto Saxophone | Preston Love | A1,A3,A5,A7,B1-B4,B6-B7 |
Alto Saxophone | Rudy Rutherford | A1,B6 |
Baritone Saxophone | Jack Washington | A1,A3-A8,B1-B4,B6-B7 |
Bass | Singleton Palmer | A4 |
Bass | Walter Page | A1-A3,A5-A8,B1-B8 |
Drums | George ’Butch’ Ballard [Butch Ballard] | A4 |
Drums | Jo Jones | A1-A3,A5-A8,B1-B8 |
Guitar | Freddy Green [Freddie Green] | |
Piano | Count Basie | |
Tenor Saxophone | Bill Parker [William ’Weasel’ Parker] | A4 |
Trombone | Bill Johnson | A1,A3,A5,A7,B1-B4,B6-B7 |
Trombone | Dickie Wells | A4 |
Trombone | Eli Robinson | A1,A3,B6 |
Trombone | George Matthews | A1,A3-A4,A6,A8,B3,B6-B7 |
Trombone | George Simon | A5,A7,B1-B2,B4 |
Trombone | Ted Donnelly | A1,A3-A5,A7,B1-B4,B6-B7 |
Trumpet | Clark Terry | A4 |
Trumpet | Ed Lewis | A1,A3,A5,A7,B1,B3-B4,B6 |
Trumpet | Emmett Berry | A1,A3-A8,B1,B3-B4,B6 |
Trumpet | Jimmy Nottingham | A4 |
Trumpet | Joe Newman | A3,A5,A7,B1-B4,B7 |
Trumpet | Snooky Young | A1,A3,A5,A7,B1,B3-B4,B6 |
Vocals | Jimmy Rushing | A1,A3,A5,A7,B1-B4,B6-B7 |
Vocals | Taps Miller | A1,A3,A5,A7,B1-B4,B6-B7 |
A1 March 13, 1947
A2 May 21, 1947
A3 May 22, 1947
A4 June 29, 1949
A5 October 19, 1947
A6 May 20, 1947
A7 December 12, 1947
A8 May 20, 1947
B1 December 12, 1947
B2 October 19, 1947
B3 December 8/9, 1947
B4 December 12, 1947
B5 May 21, 1947
B6 January 3, 1947
B7 December 8/9, 1947
B8 May 21, 1947