Hits Of The Swing Craze Volume 9 (1936-1939)
Benny Goodman
Label : RCA [Black And White Series - Vol. 94]
Reference : 741 102, 741102, 741.102
Date : 1973
A1 | Pick Yourself Up | Dorothy Fields, Jerome Kern | 2:51 |
A2 | St. Louis Blues | William Christopher Handy [W. C. Handy] | 3:20 |
A3 | Love Me Or Leave Me | Gus Kahn, Walter Donaldson | 3:36 |
A4 | Ruffin’ At The Ritz | William Miller [Bill Miller] | 3:24 |
A5 | Bugle Call Rag | B. Meyers [Billy Meyers], E. Schoebel [Elmer Schoebel], J. Pettis [Jack Pettis] | 2:56 |
A6 | Minnie The Moocher’s Wedding Day | Harold Arlen, Ted Koehler | 2:57 |
A7 | I Never Knew | Gus Kahn, Ted Fiorito | 2:20 |
A8 | Sweet Sue, Just You | Victor Young, Will J. Harris [Will Harris] | 3:26 |
B1 | The Flat Foot Floogee | Bud Green, Slam Stewart, Slim Gaillard | 3:18 |
B2 | Margie | B. Davis [Benny Davis], C. Conrad [Con Conrad], J. R. Robinson [J. Russel Robinson] | 2:10 |
B3 | Russian Lullaby | Irving Berlin | 2:22 |
B4 | Topsy | Eddie Durham, Edgar Battle | 2:57 |
B5 | My Honey’s Lovin’ Arms | Herman Ruby, Joseph Meyer | 2:25 |
B6 | Farewell Blues | E. Schoebel [Elmer Schoebel], L. Rappolo [Leon Roppolo], P. Mares [Paul Mares] | 2:11 |
B7 | I’ll Always Be In Love With You | Bud Green, Herman Ruby, Sam H. Stept | 3:03 |
B8 | Who’ll Buy My Bublitchki ? (The Pretzel Vendor Song) | Gregory Stone, Lester O’Keefe | 2:50 |
Alto Saxophone | Benny Goodman | A4 |
Alto Saxophone | Bill Depew | A1-A5 |
Alto Saxophone | Dave Matthews | A7-A8,B1-B7 |
Alto Saxophone | George Koenig | A6 |
Alto Saxophone | Hymie Schertzer | A1-A6,B8 |
Alto Saxophone | Milt Yaner | A7-A8 |
Alto Saxophone | Noni Bernardi | B1-B8 |
Bass | Harry Goodman | |
Clarinet | Benny Goodman | A1-A3,A5-A8,B1-B8 |
Drums | Budy Schutz [Buddy Schutz] | B5-B7 |
Drums | Dave Tough | A7-A8,B1-B3 |
Drums | Gene Krupa | A1-A6 |
Drums | Lionel Hampton | B4,B8 |
Guitar | Allan Reuss | A1-A6 |
Guitar | Ben Heller | A7-A8,B1-B8 |
Piano | Jess Stacy | A2-A8,B1-B8 |
Tenor Saxophone | Arthur Rollini | |
Tenor Saxophone | Bud Freeman | A7-A8,B1-B6 |
Tenor Saxophone | Dick Clark | A1-A3 |
Tenor Saxophone | Jerry Jerome | B7-B8 |
Tenor Saxophone | Vido Musso | A2-A6 |
Trombone | Bruce Squires | B8 |
Trombone | Murray McEachern | A1-A6 |
Trombone | Red Ballard | |
Trombone | Vernon Brown | A7-A8,B1-B8 |
Trumpet | Gordon ’Chris’ Griffin [Chris Griffin] | |
Trumpet | Corky Cornelius [Edward Cornelius] | B8 |
Trumpet | Harry James | A6-A8,B1-B7 |
Trumpet | Manny Klein | A1 |
Trumpet | Pee Wee Erwin | A1-A3 |
Trumpet | Sterling Bose | A2-A3 |
Trumpet | Zeke Zarchey [Zeke Zarchy] | A5 |
Trumpet | Ziggy Elman | A5-A8,B1-B8 |
Track A1 : Hollywood, August 13, 1936
Tracks A2 to A3 : Hollywood, August 21, 1936
Track A4 : New York, October 7, 1936
Track A5 : New York, November 5, 1936
Track A6 : Hollywood, September 6, 1937
Tracks A7 to A8 : New York, April 8, 1938
Track B1 : New York, May 31, 1938
Tracks B2 to B3 : Chicago, September 14, 1938
Track B4 : New York, November 10, 1938
Tracks B5 to B6 : New York, November 23, 1938
Track B7 : New York, December 15, 1938
Track B8 : Chicago, May 4, 1939