Volume 2 (1928-1929)
McKinney’s Cotton Pickers
Label : RCA [Black And White Series - Vol. 87]
Reference : 741.088
Date : 1974
A1 | Don’t Be Like That <Jean Goldkette’s Orchestra [Jean Goldkette And His Orchestra]> | Gottler [Archie Gottler], Tobias [Harry Tobias], Pinkard [Maceo Pinkard] | 2:53 |
A2 | Don’t Be Like That <Jean Goldkette’s Orchestra [Jean Goldkette And His Orchestra]> | Gottler [Archie Gottler], Tobias [Harry Tobias], Pinkard [Maceo Pinkard] | 2:54 |
A3 | It’s Tight Like That <McKinney’s Cotton Pickers> | Whittaker [Hudson Whittaker], Dorsey [Thomas A. Dorsey] | 2:44 |
A4 | There’s A Rainbow Round My Shoulder <McKinney’s Cotton Pickers> | Jolson [Al Jolson], Rose [Billy Rose], Dreyer [Dave Dreyer] | 2:45 |
A5 | It’s A Precious Little Thing Called Love <McKinney’s Cotton Pickers> | Coots [J. Fred Coots], Davis [Lou Davis] | 2:49 |
A6 | Save It Pretty Mama <McKinney’s Cotton Pickers> | Don Redman | 2:44 |
A7 | I Found A New Baby <McKinney’s Cotton Pickers> | Spencer Williams | 3:20 |
A8 | Will You ? Won’t You, Be My Babe ? <McKinney’s Cotton Pickers> | H. Quicksall [Howdy Quicksell], Nesbitt [John Nesbitt] | 3:03 |
B1 | Beedle Um Bum <McKinney’s Cotton Pickers> | Th. Dorsey [Thomas A. Dorsey] | 3:19 |
B2 | Do Something <McKinney’s Cotton Pickers> | Green [Bud Green], Stept [Sam H. Stept] | 2:38 |
B3 | Selling That Stuff <McKinney’s Cotton Pickers> | Th. Dorsey [Thomas A. Dorsey] | 2:43 |
B4 | Birmingham Bertha <Jean Goldkette And His Orchestra> | Clarke [Grant Clarke], Akst [Harry Akst] | 2:55 |
B5 | Plain Dirt <McKinney’s Cotton Pickers> | C. Stanton [Charlie Stanton] | 2:39 |
B6 | Gee, Ain’t I Good To You ? <McKinney’s Cotton Pickers> | Don Redman | 3:04 |
B7 | I’d Love It <McKinney’s Cotton Pickers> | Redman [Don Redman], Hudson [Will Hudson] | 3:04 |
Alto Saxophone | Benny Carter | B5-B7 |
Alto Saxophone | Don Redman | |
Alto Saxophone,Clarinet | George Thomas | A3-A8,B1-B4 |
Alto Saxophone,Clarinet | James Hoxley | A3-A8,B1-B3 |
Alto Saxophone,Clarinet | Jimmy Dudley | A3-A8,B1-B3 |
Banjo | Dave Wilborn | B5-B7 |
Clarinet | Coleman Hawkins | B5-B7 |
Clarinet | Don Redman | A1-A8,B1-B4 |
Clarinet | Prince Robinson | A3-A8,B1-B3 |
Clarinet | Ted McCord | B5-B7 |
Clarinet | Volly De Faut | A1-A2 |
Drums | Cuba Austin | A1-A8,B1-B4 |
Drums | Kaiser Marshall | B5-B7 |
Piano | Carol Huxley | A1-A2 |
Piano | Thomas ’Fats’ Waller [Fats Waller] | B5-B7 |
Piano | Todd Rhodes | A3-A8,B1-B4 |
Piano [poss] | Charlie Alexander | B5-B7 |
Tenor Saxophone | Coleman Hawkins | B5-B7 |
Tenor Saxophone | Prince Robinson | A3-A8,B1-B3 |
Tenor Saxophone | Ted McCord | B5-B7 |
Trombone | Claude Jones | A3-A8,B1-B7 |
Trombone | Pee Wee Hunt | A1-A2 |
Trumpet | Joe Smith | B5-B7 |
Trumpet | John Nesbitt | A1-A8,B1-B4 |
Trumpet | Langston Curl | A3-A8,B1-B4 |
Trumpet | Leonard Davis | B5-B7 |
Trumpet | Sydney De Paris [Sidney De Paris] | B5-B7 |
Trumpet | Sterling Bose | A1-A2 |
Vocals | Claude Jones | B1-B3 |
Vocals | Cuba Austin | A3-A8,B1-B4 |
Vocals | Dave Wilborn | A3-A8,B1-B4 |
Vocals | Don Redman | A3-A8,B1-B7 |
Vocals | George Thomas | A3-A8,B1-B4 |
Vocals | Harold Stokes | A1-A2 |
A1 Chicago, November 23, 1928
A2 Chicago, November 23, 1928
A3 Chicago, November 23, 1928
A4 Chicago, November 23, 1928
A5 Camden, April 8, 1929
A6 Camden, April 8, 1929
A7 Camden, April 8, 1929
A8 Camden, April 8, 1929
B1 New York, April 9, 1929
B2 New York, April 9, 1929
B3 New York, April 9, 1929
B4 Chicago, July 27, 1929
B5 New York, November 5, 1929
B6 New York, November 5, 1929
B7 New York, November 5, 1929