Big Sound Trumpets
’Hot Lips’ Page [Hot Lips Page], Cootie Williams
Label : RCA Victor [Arc-en-Ciel] [Black And White Series - Vol. 8]
Reference : 730.675
Date : 1971, July
A1 | Feelin’High And Happy <Hot Lips Page> | Rube Bloom, Ted Koehler | 2:09 |
A2 | At Your Beck And Call <Hot Lips Page> | Buck Ram, Eddie De Lange [Eddie Delange] | 2:33 |
A3 | Skull Duggery <Hot Lips Page> | Harry ’Father’ White [Harry White], Lips Page [Hot Lips Page] | 2:18 |
A4 | If I Were You <Hot Lips Page> | Buddy Bernier, Bob Emmerich [Robert D. Emmerich] | 2:24 |
A5 | The Pied Piper <Hot Lips Page> | Buddy Arnold, Jack Gould | 2:25 |
A6 | Small Fry <Hot Lips Page> | Frank Loesser, Hoagy Carmichael | 2:23 |
A7 | I’m Gonna Lock My Heart <Hot Lips Page> | Jimmy Eaton, Terry Shand | 2:00 |
A8 | Rock It For Me <Hot Lips Page> | Kay And Sue Werner [Kay & Sue Werner] | 2:45 |
B1 | Rangoon <Cootie Williams> | Cootie Williams, Elwyn Fraser | 2:05 |
B2 | Rinky Dink <Cootie Williams> | C. Williams [Cootie Williams], Hamilton [Jimmy Hamilton], Dale [Larry Dale] | 2:29 |
B3 | Block Rock <Cootie Williams> | Cootie Williams, Elwyn Fraser | 2:03 |
B4 | Available Lover <Cootie Williams> | Cootie Williams, W. Brown [Tiny ’Bam’ Brown] | 2:18 |
B5 | Boomerang <Cootie Williams> | Cootie Williams, Fraser [Elwyn Fraser], Dale [Larry Dale] | 2:31 |
B6 | Air Mail Special <Cootie Williams> | Goodman [Benny Goodman], C. Christian [Charlie Christian], J. Mundy [Jimmy Mundy] | 3:11 |
B7 | Concerto For Cootie <Cootie Williams> | Cootie Williams | 3:01 |
Alto Saxophone | Rupert Cole | B1-B5 |
Bass | Abe Bolar | A1-A8 |
Bass | Ed Frasier | B1-B5 |
Bass | Eddie Safranski | B6-B7 |
Drums | Alfred Taylor | A1-A8 |
Drums | Don Lamond | B7 |
Drums | Lester Jenkins | B1-B5 |
Drums | Osie Johnson | B6 |
Guitar | Connie Wainwright | A1-A8 |
Guitar | George Barnes | B7 |
Guitar | Larry Dale | B1-B5 |
Guitar | Tony Mottola | B6 |
Organ | Leroy Lovett | B1-B5 |
Piano | Hank Jones | B6 |
Piano | Jimmy Reynolds | A1-A8 |
Piano | Leroy Lovett | B1-B5 |
Piano | Lou Stein | B7 |
Saxophone | Boomie Richman [Abraham ’Boomie’ Richman] | B6 |
Saxophone | Al Klink | B6-B7 |
Saxophone | Ben Smith | A1-A8 |
Saxophone | Benny Williams [Ben Williams] | A4-A8 |
Saxophone | Benny Waters | A1-A8 |
Saxophone | Elwyn Fraser | B6-B7 |
Saxophone | Ernie Powell | A1-A8 |
Saxophone | Nick Caiazza | B6-B7 |
Saxophone | Phil Bodner | B6-B7 |
Saxophone | Romeo Penque | B6-B7 |
Saxophone | Ulysses Scott | A1-A3,A8 |
Tenor Saxophone | George Clark [George Clarke] | B1-B5 |
Trombone | Billy Byers | B6-B7 |
Trombone | Bobby Byrne | B6-B7 |
Trombone | George Stevenson | A1-A8 |
Trombone | Harry White | A1-A8 |
Trombone | Lou McGarity | B6-B7 |
Trombone | Dick Hixon [Richard Hixson] | B6-B7 |
Trumpet | Bobby Moore | A1-A8 |
Trumpet | Cootie Williams | B1-B7 |
Trumpet | Dave Page | A4-A7 |
Trumpet | Eddie Mullens [Ed Mullens] | A1-A3,A8 |
Trumpet,Vocals | Hot Lips Page | A1-A8 |
Vocals | Wini Brown | B4 |
A1 April 27, 1938
A2 April 27, 1938
A3 April 27, 1938
A4 June 24, 1938
A5 June 24, 1938
A6 June 24, 1938
A7 June 24, 1938
A8 April 27, 1938
B1 New York City, July 10, 1957
B2 New York City, March 29, 1957
B3 New York City, March 29, 1957
B4 New York City, May 15, 1957
B5 New York City, July 10, 1957
B6 New York City, March 25, 1958
B7 New York City, March 5, 1958