The Complete Jelly Roll Morton Vol. 1/2 (1926-1927)
Jelly Roll Morton
Label : RCA [Jazz Tribune - N° 9] [Double Black & White]
Reference : PM 42405
Date : 1979
A1 | Black Bottom Stomp | Ferd. Morton [Jelly Roll Morton] | 3:09 |
A2 | Smoke House Blues | Ferd. Morton [Jelly Roll Morton] | 3:25 |
A3 | The Chant | Mel Stitzel | 3:18 |
A4 | The Chant | Mel Stitzel | 3:06 |
A5 | Sidewalk Blues | Ferd. Morton [Jelly Roll Morton] | 3:30 |
A6 | Sidewalk Blues | Ferd. Morton [Jelly Roll Morton] | 3:26 |
A7 | Dead Man Blues | Ferd. Morton [Jelly Roll Morton] | 3:12 |
A8 | Dead Man Blues | Ferd. Morton [Jelly Roll Morton] | 3:20 |
B1 | Steamboat Stomp | Ferd. Morton [Jelly Roll Morton] | 3:04 |
B2 | Someday Sweetheart | Morton [Jelly Roll Morton], Spikes Bros. [Spike Brothers] | 3:28 |
B3 | Someday Sweetheart | Morton [Jelly Roll Morton], Spikes Bros. [Spike Brothers] | 3:29 |
B4 | Grandpa’s Spells | Ferd. Morton [Jelly Roll Morton] | 2:57 |
B5 | Grandpa’s Spells | Ferd. Morton [Jelly Roll Morton] | 2:51 |
B6 | Original Jelly Roll Blues | Ferd. Morton [Jelly Roll Morton] | 2:58 |
B7 | Original Jelly Roll Blues | Ferd. Morton [Jelly Roll Morton] | 3:04 |
B8 | Doctor Jazz - Stomp | Ferd. Morton [Jelly Roll Morton] | 3:22 |
C1 | Cannon Ball Blues | Ferd. Morton [Jelly Roll Morton] | 2:50 |
C2 | Cannon Ball Blues | Ferd. Morton [Jelly Roll Morton] | 3:31 |
C3 | Hyena Stomp | Ferd. Morton [Jelly Roll Morton] | 3:04 |
C4 | Hyena Stomp | Ferd. Morton [Jelly Roll Morton] | 3:06 |
C5 | Billy Goat Stomp | Ferd. Morton [Jelly Roll Morton] | 3:24 |
C6 | Billy Goat Stomp | Ferd. Morton [Jelly Roll Morton] | 3:26 |
C7 | Wild Man Blues | Morton [Jelly Roll Morton], Armstrong [Louis Armstrong] | 2:59 |
C8 | Jungle Blues | Ferd. Morton [Jelly Roll Morton] | 3:22 |
D1 | Jungle Blues | Ferd. Morton [Jelly Roll Morton] | 3:27 |
D2 | Beale Street Blues | W. C. Handy | 3:14 |
D3 | Beale Street Blues | W. C. Handy | 3:06 |
D4 | The Pearls | Ferd. Morton [Jelly Roll Morton] | 3:20 |
D5 | The Pearls | Ferd. Morton [Jelly Roll Morton] | 3:22 |
D6 | Wolverine Blues | Ferd. Morton [Jelly Roll Morton] | 3:17 |
D7 | Wolverine Blues | Ferd. Morton [Jelly Roll Morton] | 3:23 |
D8 | Mister Jelly Lord | Ferd. Morton [Jelly Roll Morton] | 2:48 |
Alto Saxophone | Stump Evans | C3-C8,D1-D5 |
Banjo | John St. Cyr [Johnny St. Cyr] | A1-A8,B1 |
Bass | John Lindsay | A1-A8,B1 |
Clarinet | Barney Bigard | A5-A8,B1 |
Clarinet | Darnell Howard | A5-A8,B1 |
Clarinet | Johnny Dodds | C3-C8,D1-D8 |
Clarinet | Omer Simeon | A1-A8,B1-B8,C1-C2 |
Cornet | George Mitchell | A1-A8,B1-B8,C1-C8,D1-D5 |
Drums | Andrew Hilaire | A1-A8,B1 |
Drums | Baby Dodds | D6-D8 |
Leader | Ferdinand Jelly Roll Morton [Jelly Roll Morton] | A1-A8,B1,C3-C8,D1-D5 |
Piano | Ferdinand Jelly Roll Morton [Jelly Roll Morton] | |
Trombone | Gerald Reeves | C3-C8,D1-D5 |
Trombone | Edward Kid Ory [Kid Ory] | A1-A8,B1-B8,C1-C2 |
Vocals | Jelly Roll Morton | A5-A8,B1-B8,C1-C2 |
Vocals | Marty Bloom | A5-A8,B1 |
All tracks recorded in Chicago.