King Oliver Volume One (A Collection Of Historic Recordings)
King Oliver And His Dixie Syncopators [King Oliver & His Dixie Syncopators]
Label : Brunswick [Brunswick Collectors’ Series]
Reference : BL 58020
Date : 1950
A1 | Black Snake Blues | Jesse J. Johnson [Jesse Johnson], Victoria Spivey | |
A2 | Willie The Weeper | Grant Rymal, Marty Bloom, Walter Melrose | |
A3 | Aunt Hagar’s Blues | W.C. Handy [W. C. Handy] | |
A4 | Speakeasy Blues | Joe Oliver [King Oliver] | |
B1 | Sugar Foot Stomp | King Oliver, Louis Armstrong | |
B2 | Snag It No. 2 | King Oliver | |
B3 | Someday Sweetheart | Benjamin Spikes [Benjamin Franklin Spikes], John Spikes | |
B4 | Too Bad | Billy Meyers, Elmer Schoebel |
Banjo | Bud Scott | A1-A2,B1-B4 |
Banjo | Will Johnson | A3-A4 |
Drums | Paul Barbarin | |
Piano | Luis Russell | |
Reeds | Albert Nicholas | B1,B4 |
Reeds | Barney Bigard | |
Reeds | Billy Page [Billy Paige] | B1,B4 |
Reeds | Darnell Howard | B2-B3 |
Reeds | Omer Simeon | A1-A4 |
Reeds | Stomp Evans [Stump Evans] | B2-B3 |
Trombone | J.C. Higginbotham | A3-A4 |
Trombone | Kid Ory | A1-A2,B1-B4 |
Trumpet | Bob Shoffner | B1-B4 |
Trumpet | Eddie Anderson [Ed Anderson] | A3-A4 |
Trumpet | Joe Oliver [King Oliver] | |
Trumpet | Thomas Gray | A1-A2 |
Tuba | Bill Moore [Bass Moore] | A3-A4 |
Tuba | Bert Cobb | B1-B4 |
Tuba | Lawson Buford | A1-A2 |
Recorded in April 1927 (A1, A2), September 1928 (A3, A4), May 1926 (B1), September 1926 (B2, B3) and March 1926 (B4).
Black Snake Blues - King Oliver & His Dixie Syncopators (1927)
Willie The Weeper - King Oliver & His Dixie Syncopators (1927)
Sugar Foot Stomp