The Complete Blue Note Recordings
Herbie Nichols
Label : Blue Note
Reference : CDP 7243 8 59352 2 0
Date : 1997
1-1 | The Third World | Herbie Nichols | 4:08 |
1-2 | The Third World (Alt Tk) | Herbie Nichols | 4:57 |
1-3 | Step Tempest | Herbie Nichols | 5:08 |
1-4 | Dance Line | Herbie Nichols | 4:24 |
1-5 | Blue Chopsticks | Herbie Nichols | 4:20 |
1-6 | Double Exposure (Alt Tk) | Herbie Nichols | 4:04 |
1-7 | Double Exposure | Herbie Nichols | 3:32 |
1-8 | Cro-Magnon Nights | Herbie Nichols | 4:39 |
1-9 | Cro-Magnon Nights (Alt Tk) | Herbie Nichols | 4:49 |
1-10 | It Didn’t Happen (Alt Tk) | Herbie Nichols | 5:10 |
1-11 | Amoeba’s Dance | Herbie Nichols | 4:29 |
1-12 | Brass Rings (Alt Tk) | Herbie Nichols | 5:22 |
1-13 | Brass Rings | Herbie Nichols | 4:00 |
1-14 | 2300 Skiddoo (Alt Tk) | Herbie Nichols | 4:29 |
1-15 | 2300 Skiddoo | Herbie Nichols | 4:40 |
2-1 | Shuffle Montgomery (Alt Tk) | Herbie Nichols | 5:11 |
2-2 | It Didn’t Happen | Herbie Nichols | 4:12 |
2-3 | Crisp Day | Herbie Nichols | 3:43 |
2-4 | Shuffle Montgomery | Herbie Nichols | 4:09 |
2-5 | The Gig | Herbie Nichols | 4:22 |
2-6 | Applejackin’ (Alt Vers) | Herbie Nichols | 4:29 |
2-7 | Hangover Triangle | Herbie Nichols | 3:58 |
2-8 | The Lady Sings The Blues | Herbie Nichols | 4:20 |
2-9 | Chit-Chatting | Herbie Nichols | 4:00 |
2-10 | House Party Starting | Herbie Nichols | 5:35 |
2-11 | The Gig (Alt Tk) | Herbie Nichols | 4:09 |
2-12 | Furthermore (Alt Tk #1) | Herbie Nichols | 3:40 |
2-13 | Furthermore | Herbie Nichols | 3:38 |
2-14 | 117th Street (Alt Tk) | Herbie Nichols | 4:50 |
2-15 | 117th Street | Herbie Nichols | 4:40 |
2-16 | Sunday Stroll | Herbie Nichols | 6:00 |
3-1 | Nick At T’s | Herbie Nichols | 3:30 |
3-2 | Furthermore (Alt Tk #2) | Herbie Nichols | 3:44 |
3-3 | Terpsichore | Herbie Nichols | 3:56 |
3-4 | ’Orse At Safari | Herbie Nichols | 4:13 |
3-5 | Applejackin’ (Alt Tk) | Herbie Nichols | 4:46 |
3-6 | Applejackin’ | Herbie Nichols | 4:26 |
3-7 | Wildflower | Herbie Nichols | 4:01 |
3-8 | Mine (Alt Tk) | George And Ira Gershwin [George & Ira Gershwin] | 4:00 |
3-9 | Mine | George And Ira Gershwin [George & Ira Gershwin], Herbie Nichols | 4:00 |
3-10 | Trio | Herbie Nichols | 3:43 |
3-11 | Trio (Alt Tk) | Herbie Nichols | 3:56 |
3-12 | The Spinning Song (Alt Tk) | Herbie Nichols | 5:46 |
3-13 | The Spinning Song | Herbie Nichols | 4:49 |
3-14 | Riff Primitiv | Herbie Nichols | 4:08 |
3-15 | Riff Primitiv (Alt Tk) | Herbie Nichols | 4:10 |
3-16 | Query (Alt Tk) | Herbie Nichols | 3:28 |
3-17 | Query | Herbie Nichols | 3:23 |
Bass | Al McKibbon | 1-1>1-15,2-1>2-16,3-1>3-6 |
Bass | Teddy Kotick | 3-7>3-17 |
Drums | Art Blakey | 1-1>1-15,2-1>2-4 |
Drums | Max Roach | 2-5>2-16,3-1>3-17 |
Piano | Herbie Nichols |
Recorded at Van Gelder Studio, Hackensack, New Jersey
Tracks recorded at Van Gelder Studio, Hackensack, New Jersey
1-1 to 1-9 on May 6, 1955
1-10 to 2-4 on May 13, 1955
2-5 to 2-11 on August 1, 1955
2-12 to 3-6 on August 7, 1955
3-7 to 3-17 on April 19, 1956
Mastered by : Ron McMaster
Dance Line
Cro-Magnon Nights
Blue Chopsticks
The Third World
Double Exposure
Sunday Stroll
Mine
Crisp Day
Step Tempest
Trio
Amoeba’s Dance
Shuffle Montgomery
The Gig
The Lady Sings The Blues
Nick At T’s
Furthermore
Herbie Nichols - Query - 1956