Summit Meetings 1939-1950
Metronome All Stars, Esquire All Stars
Label : Frémeaux & Associés
Reference : FA 5050
Date : 2003
1-1 | Blue Lou (Take 2) <Metronome All-Star Band> | 3:27 | |
1-2 | Blue Lou (Take 3) <Metronome All-Star Band> | 3:22 | |
1-3 | The Blues <Metronome All-Star Band> | 3:18 | |
1-4 | King Porter Stomp <Metronome All-Star Band> | 3:22 | |
1-5 | All Star Strut <Metronome All Star Nine [Metronome All-Star Band]> | 3:14 | |
1-6 | Bugle Call Rag <Metronome All-Star Band> | 3:17 | |
1-7 | One O’Clock Jump <Metronome All-Star Band> | 3:23 | |
1-8 | Royal Flush <Metronome All-Star Band> | 3:26 | |
1-9 | Dear Old Southland <Metronome All-Star Band> | 3:22 | |
1-10 | I Got Rhythm (Take 2) <Metronome All Star Leaders [Metronome All Stars]> | 3:23 | |
1-11 | I Got Rhythm (Take 3) <Metronome All Star Leaders [Metronome All Stars]> | 3:25 | |
1-12 | Esquire Bounce <Coleman Hawkins With Leonard Feather’s Esquire All Stars [Esquire All Stars]> | 3:11 | |
1-13 | Mop Mop (Boff Boff) <Coleman Hawkins With Leonard Feather’s Esquire All Stars [Esquire All Stars]> | 3:07 | |
1-14 | My Ideal <Coleman Hawkins With Leonard Feather’s Esquire All Stars [Esquire All Stars]> | 3:05 | |
1-15 | Esquire Blues <Coleman Hawkins With Leonard Feather’s Esquire All Stars [Esquire All Stars]> | 3:12 | |
1-16 | Scram <Leonard Feather’s All Stars [Leonard Feather All Stars]> | 3:07 | |
1-17 | Esquire Stomp <Leonard Feather’s All Stars [Leonard Feather All Stars]> | 2:55 | |
1-18 | Esquire Jump <Leonard Feather’s All Stars [Leonard Feather All Stars]> | 2:48 | |
1-19 | Thanks For The Memory <Leonard Feather’s All Stars [Leonard Feather All Stars]> | 3:14 | |
1-20 | Long Long Journey <Esquire All American Award Winners> | 4:38 | |
1-21 | Snafu <Esquire All American Award Winners> | 4:20 | |
2-1 | The One That Got Away <Leonard Feather’s Esquire All-Americans> | 4:26 | |
2-2 | Gone With The Wind <Leonard Feather’s Esquire All-Americans> | 4:38 | |
2-3 | Look Out <Metronome All-Star Band> | 4:41 | |
2-4 | Metronome All Out <Metronome All-Star Band> | 4:24 | |
2-5 | Indiana Winter <Esquire All American Award Winners> | 2:30 | |
2-6 | Indian Summer <Esquire All American Award Winners> | 3:13 | |
2-7 | Blow Me Down <Esquire All American Award Winners> | 2:55 | |
2-8 | Buckin’ The Blues <Esquire All American Award Winners> | 3:00 | |
2-9 | Dixieland Stomp (Moldy Fig Stomp) <Chubby Jackson And His Jacksonville Seven> | 2:39 | |
2-10 | Sweet Lorraine (Take 1) <Metronome All-Star Band> | 3:12 | |
2-11 | Sweet Lorraine (Take 2) <Metronome All-Star Band> | 3:15 | |
2-12 | Nat Meets June <Metronome All-Star Band> | 3:20 | |
2-13 | Leap Here <Metronome All Stars> | 3:22 | |
2-14 | Metronome Riff <Metronome All Stars And Stan Kenton’s Orchestra [Stan Kenton And His Orchestra]> | 2:42 | |
2-15 | Overtime (Take 1) <Metronome All Stars> | 3:11 | |
2-16 | Overtime (Take 2) <Metronome All Stars> | 4:40 | |
2-17 | Victory Ball (Take 1) <Metronome All Stars> | 2:44 | |
2-18 | Victory Ball (Take 2) <Metronome All Stars> | 2:41 | |
2-19 | Victory Ball (Take 3) <Metronome All Stars> | 4:20 | |
2-20 | Double Date <Metronome All Stars> | 3:10 | |
2-21 | No Figs <Metronome All Stars> | 3:40 |
Alto Saxophone | Hymie Schertzer | 1-1>1-3 |
Bass | Bob Haggart | 1-1>1-5 |
Clarinet,Alto Saxophone | Benny Goodman | 1-1>1-3 |
Drums | Ray Bauduc | 1-1>1-3 |
Guitar | Carmen Mastren | 1-1>1-3 |
Piano | Bob Zurke | 1-1>1-3 |
Tenor Saxophone | Arthur Rollini | 1-1>1-3 |
Tenor Saxophone | Eddie Miller | 1-1>1-5 |
Trombone | Jack Teagarden | 1-1>1-5 |
Trombone | Tommy Dorsey | 1-1>1-3,1-6>1-7,2-3>2-4 |
Trumpet | Bunny Berigan | 1-1>1-3 |
Trumpet | Charlie Spivak | 1-1>1-2,1-4 |
Trumpet | Sonny Dunham | 1-1>1-3 |
Trumpet | Harry James | 1-3>1-9 |
Alto Saxophone | Benny Carter | 1-4>1-11 |
Alto Saxophone | Toots Mondello | 1-4,1-6>1-9 |
Clarinet | Benny Goodman | 1-4>1-11 |
Drums | Gene Krupa | 1-4>1-5,1-8>1-11 |
Guitar | Charlie Christian | 1-4>1-7 |
Piano | Jess Stacy | 1-4>1-5 |
Tenor Saxophone | Charlie Barnet | 1-4,1-10>1-11 |
Trombone | Jack Jenney | 1-4 |
Trumpet | Ziggy Elman | 1-4,1-6>1-7 |
Bass | Artie Bernstein | 1-6>1-7 |
Drums | Buddy Rich | 1-6>1-7,2-10>2-14 |
Piano | Count Basie | 1-6>1-11 |
Tenor Saxophone | Coleman Hawkins | 1-6>1-7,1-12>1-19,2-5>2-12 |
Tenor Saxophone | Tex Beneke | 1-6>1-9 |
Trombone | J.C. Higginbotham | 1-6>1-11,2-3>2-4 |
Trumpet | Cootie Williams | 1-6>1-15,2-3 |
Bass | Edward ’Doc’ Goldberg [Doc Goldberg] | 1-8>1-9 |
Guitar | Freddie Greene [Freddie Green] | 1-8>1-9 |
Tenor Saxophone | Vido Musso | 1-8>1-9 |
Trombone | Lou McGarity | 1-8>1-9 |
Trumpet | Roy Eldridge | 1-8>1-9 |
Bass | John Kirby | 1-10>1-11 |
Guitar | Alvino Rey | 1-10>1-11 |
Bass | Oscar Pettiford | 1-12>1-19 |
Clarinet | Edmond Hall | 1-12>1-19 |
Drums | Sidney Catlett | 1-12>1-15 |
Guitar | Albert Casey [Al Casey] | 1-12>1-15 |
Piano | Art Tatum | 1-12>1-15 |
Drums | Gordon ’Specs’ Powell [Specs Powell] | 1-16>1-19 |
Guitar | Remo Palmieri | 1-16>1-21,2-1>2-2 |
Piano | Leonard Feather | 1-16>1-19 |
Trumpet | Buck Clayton | 1-16>1-19,2-5>2-8 |
Alto Saxophone | Johnny Hodges | 1-20>1-21,2-1>2-4,2-10>2-12 |
Bass | Chubby Jackson | 1-20>1-21,2-1>2-9 |
Clarinet | Jimmy Hamilton | 1-20>1-21,2-1 |
Drums | Sonny Greer | 1-20>1-21,2-1>2-2 |
Piano | Billy Strayhorn | 1-20>1-21,2-1>2-2 |
Piano,Speech | Duke Ellington | 1-20 |
Tenor Saxophone | Don Byas | 1-20>1-21,2-1>2-2 |
Trumpet | Charlie Shavers | 1-20,2-1,2-5>2-7,2-9>2-12 |
Trumpet,Vocals | Louis Armstrong | 1-20>1-21 |
Trumpet | Neal Hefti | 1-21,2-3>2-4 |
Piano | Duke Ellington | 2-1 |
Vibraphone | Red Norvo | 2-1,2-4 |
Alto Saxophone | Herbie Fields | 2-3>2-4 |
Baritone Saxophone | Harry Carney | 2-3>2-12 |
Clarinet | Buddy DeFranco | 2-3>2-4,2-13>2-21 |
Cornet | Rex Stewart | 2-3 |
Drums | Dave Tough | 2-3>2-4 |
Guitar | Billy Bauer | 2-3>2-4,2-13>2-21 |
Guitar | Tiny Grimes | 2-3>2-4 |
Piano | Teddy Wilson | 2-3>2-9 |
Tenor Saxophone | Flip Phillips | 2-3>2-4,2-13>2-14 |
Tenor Saxophone | Georgie Auld | 2-3>2-4 |
Trombone | Bill Harris | 2-3>2-4,2-13>2-14 |
Trombone | Will Bradley | 2-3 |
Trumpet | Harry Edison | 2-3>2-4 |
Trumpet | Pete Candoli | 2-3>2-4 |
Trumpet | Sonny Berman | 2-3>2-4 |
Drums | R. ’Shadow’ Wilson [Shadow Wilson] | 2-5>2-9 |
Guitar | John Collins | 2-5>2-9 |
Trombone | J.J. Johnson | 2-5>2-9,2-15>2-16 |
Bass | Eddie Safranski | 2-10>2-21 |
Guitar | Bob Ahern | 2-10>2-12 |
Piano | Nat ’King’ Cole [Nat King Cole] | 2-10>2-11,2-13>2-14 |
Trombone | Lawrence Brown | 2-10>2-12 |
Vocals | Frank Sinatra | 2-10>2-11 |
Piano,Vocals | Nat ’King’ Cole [Nat King Cole] | 2-12 |
Vocals | June Christy | 2-12 |
Trumpet | J.B. ’Dizzy’ Gillespie [Dizzy Gillespie] | 2-13>2-14 |
Alto Saxophone | Art Pepper | 2-14 |
Alto Saxophone | George Weidler | 2-14 |
Baritone Saxophone | Bob Gioga | 2-14 |
Drums | Shelly Manne | 2-14>2-19 |
Tenor Saxophone | Bob Cooper | 2-14 |
Tenor Saxophone | Warren Weidler | 2-14 |
Trombone | Bart Varsalona | 2-14 |
Trombone | Harry Betts | 2-14 |
Trombone | Harry Forbes | 2-14 |
Trombone | Milt Bernhart | 2-14 |
Trumpet | Al Porcino | 2-14 |
Trumpet | Buddy Childers | 2-14 |
Trumpet | Ken Hanna | 2-14 |
Trumpet | Ray Wetzel | 2-14 |
Alto Saxophone | Charlie Parker | 2-15>2-19 |
Baritone Saxophone | Ernie Caceres | 2-15>2-16 |
Piano | Lennie Tristano | 2-15>2-21 |
Tenor Saxophone | Charlie Ventura | 2-15>2-19 |
Trombone | Kai Winding | 2-15>2-21 |
Trumpet | ’Dizzy’ Gillespie [Dizzy Gillespie] | 2-15>2-19 |
Trumpet | T. ’Fats’ Navarro [Fats Navarro] | 2-15>2-16 |
Trumpet | Miles Davis | 2-15>2-16 |
Alto Saxophone | Lee Konitz | 2-20>2-21 |
Baritone Saxophone | Serge Chaloff | 2-20>2-21 |
Drums | Max Roach | 2-20>2-21 |
Tenor Saxophone | Stan Getz | 2-20>2-21 |
Trumpet | Dizzy Gillespie | 2-20>2-21 |
Mastered at Art et Son Studio